IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Plates | Custom Printed Plastic Plates
Personalized Plastic Plates

& product interests to locate a dealer near you.
Personalized Plastic Plate Features:
- Wide Variety of Color Choices
- Imprint Methods Available
- Screen Printed (One Color Only on Round)
- PMS Color Matching Charge - $15(NET)
- Recyclable
- Made in the USA or China (See Specs)
- Printed in the USA
- Minimum Order - 25 Personalized Plates.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
PLPLRD7 | 7" Round Plastic Plates | 50.40 | 67.40 | 100.60 | 133.20 | 165.40 | 196.80 | 358.40 | 517.60 | 674.20 | |
PLPLRD10 | 10.25" Round Plastic Plates | 63.20 | 93.20 | 151.60 | 209.00 | 265.60 | 321.20 | 605.20 | 884.60 | 1,159.60 | |
PLPLSQ6 | 6.50" Square Plastic Plates | 66.40 | 99.40 | 164.00 | 227.40 | 290.00 | 351.40 | 665.20 | 974.00 | 1,277.80 | |
PLPLSQ8 | 8.0" Square Plastic Plates | 81.00 | 128.60 | 221.80 | 313.60 | 403.80 | 492.60 | 945.20 | 1,390.60 | 1,829.00 | |
PLPLSQ10 | 10.75" Square Plastic Plates | 109.40 | 185.40 | 334.80 | 481.60 | 626.00 | 768.20 | 1,491.80 | 2,204.00 | 2,905.00 | |
PLPRRD7 | 7.5" Premium Round Plastic Plates | 63.40 | 93.40 | 152.20 | 210.00 | 267.00 | 322.80 | 608.40 | 889.60 | 1,166.20 | |
PLPRRD10 | 10.25" Premium Round Plastic Plates | 86.80 | 140.40 | 245.20 | 348.40 | 449.80 | 549.60 | 1,058.40 | 1,559.20 | 2,052.00 | |
PLT(G/S)RD7 | 7.5" Premium Round Plastic Plates w/Trim | 73.40 | 113.20 | 191.60 | 268.40 | 344.20 | 418.60 | 798.40 | 1,172.40 | 1,540.20 | |
PLT(G/S)RD10 | 10.25" Premium Round Plastic Plates w/Trim | 109.40 | 185.40 | 334.80 | 481.60 | 626.00 | 768.20 | 1,491.80 | 2,204.00 | 2,905.00 | |
PLTRRD7 | 7.5" Round Plastic Plates w/Border | 69.80 | 106.40 | 177.80 | 248.00 | 317.00 | 385.00 | 731.80 | 1,073.20 | 1,409.00 | |
PLTRRD10 | 10.25" Round Plastic Plates w/Border | 109.20 | 184.80 | 333.40 | 479.60 | 623.20 | 764.80 | 1,485.20 | 2,194.20 | 2,892.00 | |
PLT(G/S)SQ7 | 7.25" Premium Square Plastic Plates w/Trim | 90.40 | 147.20 | 259.00 | 368.80 | 477.00 | 583.20 | 1,125.20 | 1,658.40 | 2,183.40 | |
PLT(G/S)SQ10 | 10" Premium Square Plastic Plates w/Trim | 112.00 | 190.60 | 345.00 | 497.00 | 646.40 | 793.40 | 1,541.80 | 2,278.40 | 3,003.60 | |
Additional Color Charge | 40.00 | 46.60 | 59.20 | 71.80 | 84.00 | 96.00 | 158.40 | 220.00 | 280.40 | ||
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | ||
PLPLRD7 | 7" Round Plastic Plates | 823.10 | 1,071.90 | 1,313.20 | 2,562.40 | 3,774.80 | 4,952.00 | 7,309.90 | 9,601.20 | ||
PLPLRD10 | 10.25" Round Plastic Plates | 1,425.20 | 1,862.60 | 2,286.60 | 4,480.00 | 6,608.70 | 8,675.90 | 12,815.80 | 16,839.20 | ||
PLPLSQ6 | 6.50" Square Plastic Plates | 1,571.70 | 2,054.90 | 2,523.30 | 4,946.30 | 7,298.00 | 9,581.60 | 14,155.20 | 18,599.90 | ||
PLPLSQ8 | 8.0" Square Plastic Plates | 2,255.40 | 2,952.30 | 3,628.10 | 7,123.00 | 10,515.10 | 13,808.80 | 20,405.30 | 26,816.10 | ||
PLPLSQ10 | 10.75" Square Plastic Plates | 3,590.10 | 4,704.50 | 5,785.20 | 11,372.60 | 16,795.90 | 22,061.80 | 32,607.90 | 42,857.10 | ||
PLPRRD7 | 7.5" Premium Round Plastic Plates | 1,433.40 | 1,873.30 | 2,299.80 | 4,505.80 | 6,647.00 | 8,726.20 | 12,890.30 | 16,937.10 | ||
PLPRRD10 | 10.25" Premium Round Plastic Plates | 2,532.10 | 3,315.60 | 4,075.30 | 8,004.00 | 11,817.10 | 15,519.70 | 22,935.20 | 30,141.70 | ||
PLT(G/S)RD7 | 7.5" Premium Round Plastic Plates w/Trim | 1,897.30 | 2,482.30 | 3,049.40 | 5,982.80 | 8,829.90 | 11,594.60 | 17,131.40 | 22,512.30 | ||
PLT(G/S)RD10 | 10.25" Premium Round Plastic Plates w/Trim | 3,590.10 | 4,704.50 | 5,785.20 | 11,372.60 | 16,795.90 | 22,061.80 | 32,607.90 | 42,857.10 | ||
PLTRRD7 | 7.5" Round Plastic Plates w/Border | 1,734.60 | 2,268.60 | 2,786.40 | 5,464.70 | 8,064.00 | 10,588.10 | 15,643.40 | 20,556.10 | ||
PLTRRD10 | 10.25" Round Plastic Plates w/Border | 3,573.80 | 4,683.10 | 5,758.80 | 11,320.80 | 16,719.20 | 21,961.20 | 32,459.00 | 42,661.40 | ||
PLT(G/S)SQ7 | 7.25" Premium Square Plastic Plates w/Trim | 2,694.80 | 3,529.30 | 4,338.50 | 8,522.20 | 12,583.10 | 16,526.20 | 24,423.20 | 32,097.90 | ||
PLT(G/S)SQ10 | 10" Premium Square Plastic Plates w/Trim | 3,712.10 | 4,864.80 | 5,982.50 | 11,761.30 | 17,370.20 | 22,816.70 | 33,724.10 | 44,324.10 | ||
Additional Color Charge | 334.70 | 430.90 | 524.10 | 1,007.60 | 1,476.90 | 1,932.60 | 2,845.40 | 3,732.60 | |||
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Plate Dimensions | Imprint Area | Case | Pallet | |||||||||||
Item # | Description | Size | Ink Screen | Made in | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
PLPLRD7 | 7" Round Plastic Plates | 7.0" | 2.25" Circle | USA | 300 | 7 | 7 | 15.0 | 6.0 | 8.0 | 70 | |||
PLPLRD10 | 10.25" Round Plastic Plates | 10.25" | 3.25" Circle | USA | 300 | 16 | 16 | 21.0 | 9.0 | 11.0 | 70 | |||
PLPLSQ6 | 6.5" Square Plastic Plates | 6.5" | 2.0" x 2.0" | USA | 168 | 8 | 8 | 12.0 | 6.3 | 7.5 | 70 | |||
PLPLSQ8 | 8" Square Plastic Plates | 8.0" | 2.5" x 2.5" | USA | 168 | 13 | 13 | 14.5 | 7.5 | 7.5 | 70 | |||
PLPLSQ10 | 10.75" Square Plastic Plates | 10.75" | 3.5" x 3.5" | USA | 120 | 20 | 20 | 19.5 | 10.0 | 6.3 | 70 | |||
PLPRRD7 | 7.5" Premium Round Plastic Plates | 7.5" | 2.25" Circle | China | 192 | 13 | 13 | 16.0 | 9.0 | 9.0 | 70 | |||
PLPRRD10 | 10.25" Premium Round Plastic Plates | 10.25" | 3.25" Circle | China | 96 | 15 | 15 | 11.0 | 11.0 | 11.0 | 70 | |||
PLT(G/S)RD7 | 7.5" Premium Round Plastic Plates w/Trim | 7.5" | 2.5" Circle | China | 120 | 10 | 10 | 8.0 | 8.0 | 11.0 | 70 | |||
PLT(G/S)RD10 | 10.25" Premium Round Plastic Plates w/Trim | 10.25" | 3.0" Circle | China | 60 | 9 | 9 | 11.0 | 11.0 | 9.0 | 70 | |||
PLTRRD7 | 7.5" Round Plastic Plates w/Border | 7.5" | 2.5" x 2.5" | China | 70 | |||||||||
PLTRRD10 | 10.25" Round Plastic Plates w/Border | 10.25" | 3.5" x 3.5" | China | 70 | |||||||||
PLT(G/S)SQ7 | 7.5" Premium Square Plastic Plates w/Trim | 7.25" | 2.5" x 2.5" | China | 70 | |||||||||
PLT(G/S)SQ10 | 10.25" Premium Square Plastic Plates w/Trim | 10.0" | 3.5" x 3.5" | China | 70 |
PRODUCT IMAGES | |||||||
* DISCONTINUED ITEM, REMAINING INVENTORY ONLY AVAILABLEPLPLRD7 or PLPLRD10 - 7" or 10.25" ROUND PLASTIC PLATES | |||||||
COLOR | COLOR | COLOR | COLOR | ||||
NEW PURPLE | ![]() |
KIWI | ![]() |
CLEAR | ![]() |
SILVER | ![]() |
GOLD | ![]() |
LAVENDER | ![]() |
BLACK | ![]() |
WHITE | ![]() |
VANILLA | ![]() |
* LEAF GREEN | ![]() |
FESTIVE GREEN | ![]() |
RED | ![]() |
* BERRY | ![]() |
ORANGE | ![]() |
* CHOCOLATE BROWN | ![]() |
ROBIN'S EGG | ![]() |
PASTEL BLUE | ![]() |
CARIBBEAN | ![]() |
BRIGHT BLUE | ![]() |
NEW PINK | ![]() |
YELLOW | ![]() |
BRIGHT PINK | ![]() |
||||
PLPLSQ6, PLPLSQ8 or PLPLSQ10 - 6.5", 8.0" or 10.75" SQUARE PLASTIC PLATES | |||||||
COLOR | COLOR | ||||||
WHITE | ![]() |
CLEAR | ![]() |
||||
PLPRRD7 or PLPRRD10 - 7.5" or 10.25" PREMIUM ROUND PLASTIC PLATES | |||||||
COLOR | COLOR | ||||||
WHITE | ![]() |
CLEAR | ![]() |
||||
PLTGRD7 or PLTSRD7 or PLTGRD10 or PLTSRD10 - 7.5" or 10.25" PREMIUM ROUND PLASTIC PLATES W/TRIM | |||||||
COLOR | COLOR | ||||||
GOLD TRIM | ![]() |
SILVER TRIM | 10.25" SOLD OUT![]() |
||||
7.25" or 10" PREMIUM SQUARE PLASTIC PLATES | |||||||
COLOR | PLTGSQ7 | COLOR | PLTSSQ7 | COLOR | PLTGSQ10 | COLOR | PLTSSQ10 |
7.25" GOLD TRIM | ![]() |
7.25" SILVER TRIM | ![]() |
10" GOLD TRIM | ![]() |
10" SILVER TRIM | ![]() |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.