IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
WE ARE CURRENTLY OUT OF STOCK ON THE 4OZ FOAM CUPS!
Personalized Foam Cups | Custom Printed Styrofoam Cups
Personalized Foam Cups
& product interests to locate a dealer near you.
Personalized Foam Cup Features:
- Screen Printed
- Insulated to Keep Beverages Hot or Cold
- One-piece Molded Construction
- PMS Color Matching Charge - $15(NET)
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids Available for All Sizes except 4oz
- Recyclable (#6-Polystyrene)
- CFC & BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 |
CUFO4WHI | 4oz Foam Cups | 50.60 | 58.00 | 72.40 | 87.00 | 101.60 | 126.00 | 198.60 | 271.20 | 347.20 |
CUFO6WHI | 6oz Foam Cups | 50.80 | 58.20 | 72.80 | 87.60 | 102.20 | 126.80 | 200.40 | 273.80 | 350.60 |
CUFO8WHI | 8oz Foam Cups | 50.80 | 58.20 | 73.20 | 88.00 | 102.80 | 127.80 | 202.00 | 276.20 | 354.00 |
CUFO10WHI | 10oz Foam Cups | 52.60 | 61.80 | 80.20 | 98.60 | 116.80 | 145.20 | 237.00 | 328.80 | 424.00 |
CUFO12WHI | 12oz Foam Cups | 52.80 | 62.20 | 81.20 | 100.00 | 118.80 | 147.80 | 242.00 | 336.20 | 434.00 |
CUFO14WHI | 14oz Foam Cups | 53.60 | 63.60 | 83.80 | 104.00 | 124.20 | 154.40 | 255.40 | 356.20 | 460.60 |
CUFO16WHI | 16oz Foam Cups | 53.80 | 64.20 | 85.20 | 106.00 | 126.80 | 157.80 | 262.00 | 366.20 | 474.00 |
CUFO16CAM | 16oz Camo Foam Cups | 60.60 | 78.00 | 112.40 | 147.00 | 181.60 | 226.00 | 398.60 | 571.20 | 747.20 |
CUFO20WHI | 20oz Foam Cups | 55.40 | 67.20 | 91.20 | 115.00 | 138.80 | 172.80 | 292.00 | 411.20 | 534.00 |
CUFO24WHI | 24oz Foam Cups | 56.40 | 69.20 | 95.20 | 121.00 | 146.80 | 182.80 | 312.00 | 441.20 | 574.00 |
CUFO32WHI | 32oz Foam Cups | 59.60 | 75.80 | 108.00 | 140.40 | 172.80 | 215.00 | 376.80 | 538.40 | 703.40 |
CUTF32WHI | 32oz Travel Foam Cups | 66.20 | 89.00 | 134.80 | 180.40 | 226.00 | 281.80 | 510.00 | 738.40 | 970.00 |
CUFO44WHI | 44oz Foam Cups | 69.60 | 95.80 | 148.00 | 200.40 | 252.80 | 315.00 | 576.80 | 838.40 | 1,103.40 |
CUTF44WHI | 44oz Travel Foam Cups | 75.20 | 106.80 | 170.40 | 233.80 | 297.20 | 370.60 | 687.80 | 1,005.00 | 1,325.60 |
Additional Color Charge | 47.60 | 52.00 | 60.40 | 69.00 | 77.60 | 96.00 | 138.60 | 181.20 | 227.20 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
LICUFO4 | 4oz Foam Cup Lids | 2.20 | 4.20 | 8.20 | 12.00 | 15.80 | 19.40 | 36.80 | 53.60 | 70.60 |
LICUFO6/8 | 6oz Foam Cup Lids | 3.20 | 6.20 | 12.20 | 18.00 | 23.60 | 29.00 | 55.40 | 80.60 | 106.00 |
LICUFO6/8 | 8oz Foam Cup Lids | 3.20 | 6.20 | 12.20 | 18.00 | 23.60 | 29.00 | 55.40 | 80.60 | 106.00 |
LICUFO10/12/14 | 10-14oz Foam Cup Lids | 3.00 | 5.80 | 11.40 | 16.60 | 21.80 | 26.80 | 51.20 | 74.60 | 98.00 |
LICUFO16/24 | 16-24oz Foam Cup Lids | 3.40 | 6.60 | 13.00 | 19.20 | 25.00 | 30.80 | 59.00 | 85.80 | 112.80 |
LICUFO16/24SIP | 16-24oz Foam Cup Sip Lids | 9.20 | 18.00 | 35.20 | 52.00 | 68.20 | 84.00 | 160.40 | 233.60 | 307.20 |
LICUFO32 | 32oz Foam Cup Lids | 7.40 | 14.20 | 28.00 | 41.20 | 54.20 | 66.60 | 127.40 | 185.40 | 243.80 |
LICUFO44 | 44oz Foam Cup Lids | 7.60 | 14.80 | 29.20 | 43.00 | 56.40 | 69.40 | 132.40 | 193.00 | 253.60 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 |
CUFO4WHI | 4oz Foam Cups | 410.40 | 531.60 | 652.60 | 1,237.10 | 1,774.10 | 2,085.80 | 3,023.30 | 3,809.50 | 4,574.30 |
CUFO6WHI | 6oz Foam Cups | 414.60 | 537.10 | 659.40 | 1,250.70 | 1,794.10 | 2,109.10 | 3,057.60 | 3,852.80 | 4,626.50 |
CUFO8WHI | 8oz Foam Cups | 418.70 | 542.60 | 666.40 | 1,264.40 | 1,813.90 | 2,132.60 | 3,091.80 | 3,896.00 | 4,678.50 |
CUFO10WHI | 10oz Foam Cups | 506.20 | 659.20 | 812.20 | 1,551.20 | 2,230.60 | 2,625.60 | 3,811.00 | 4,805.10 | 5,772.30 |
CUFO12WHI | 12oz Foam Cups | 518.70 | 675.90 | 833.10 | 1,592.20 | 2,290.10 | 2,696.10 | 3,913.80 | 4,935.00 | 5,928.50 |
CUFO14WHI | 14oz Foam Cups | 552.10 | 720.40 | 888.60 | 1,701.60 | 2,448.80 | 2,883.80 | 4,187.80 | 5,281.30 | 6,345.20 |
CUFO16WHI | 16oz Foam Cups | 568.70 | 742.60 | 916.40 | 1,756.30 | 2,528.10 | 2,977.80 | 4,324.80 | 5,454.50 | 6,553.50 |
CUFO16CAM | 16oz Camo Foam Cups | 910.40 | 1,198.20 | 1,485.90 | 2,876.40 | 4,155.10 | 4,902.60 | 7,133.00 | 9,004.40 | 10,824.40 |
CUFO20WHI | 20oz Foam Cups | 643.70 | 842.60 | 1,041.40 | 2,002.10 | 2,885.30 | 3,400.30 | 4,941.10 | 6,233.70 | 7,491.00 |
CUFO24WHI | 24oz Foam Cups | 693.70 | 909.20 | 1,124.70 | 2,166.10 | 3,123.40 | 3,682.00 | 5,352.20 | 6,753.20 | 8,116.00 |
CUFO32WHI | 32oz Foam Cups | 855.70 | 1,125.10 | 1,394.60 | 2,696.90 | 3,894.50 | 4,594.10 | 6,682.90 | 8,435.40 | 10,139.90 |
CUTF32WHI | 32oz Travel Foam Cups | 1,189.10 | 1,569.60 | 1,950.10 | 3,789.80 | 5,481.70 | 6,472.00 | 9,422.70 | 11,898.60 | 14,306.70 |
CUFO44WHI | 44oz Foam Cups | 1,355.70 | 1,791.80 | 2,227.90 | 4,336.30 | 6,275.30 | 7,411.00 | 10,792.60 | 13,630.30 | 16,390.00 |
CUTF44WHI | 44oz Travel Foam Cups | 1,633.40 | 2,162.30 | 2,690.90 | 5,247.00 | 7,598.20 | 8,976.10 | 13,075.80 | 16,516.40 | 19,862.30 |
Additional Color Charge | 260.40 | 331.60 | 402.60 | 745.20 | 1,059.90 | 1,240.60 | 1,790.40 | 2,250.90 | 2,699.30 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
LICUFO4 | 4oz Foam Cup Lids | 86.90 | 114.20 | 140.90 | 277.90 | 411.40 | 541.20 | 801.40 | 1,055.10 | 1,302.20 |
LICUFO6/8 | 6oz Foam Cup Lids | 130.70 | 171.90 | 211.90 | 417.90 | 618.60 | 814.10 | 1,205.20 | 1,586.60 | 1,958.40 |
LICUFO6/8 | 8oz Foam Cup Lids | 130.70 | 171.90 | 211.90 | 417.90 | 618.60 | 814.10 | 1,205.20 | 1,586.60 | 1,958.40 |
LICUFO10/12/14 | 10-14oz Foam Cup Lids | 120.70 | 158.90 | 195.70 | 386.20 | 571.70 | 752.20 | 1,113.90 | 1,466.40 | 1,810.10 |
LICUFO16/24 | 16-24oz Foam Cup Lids | 139.10 | 182.70 | 225.40 | 444.60 | 658.10 | 865.90 | 1,282.20 | 1,687.90 | 2,083.40 |
LICUFO16/24SIP | 16-24oz Foam Cup Sip Lids | 378.60 | 497.90 | 613.90 | 1,211.20 | 1,792.90 | 2,359.40 | 3,493.80 | 4,599.30 | 5,677.30 |
LICUFO32 | 32oz Foam Cup Lids | 300.60 | 395.10 | 487.20 | 961.20 | 1,422.90 | 1,872.40 | 2,772.60 | 3,650.00 | 4,505.50 |
LICUFO44 | 44oz Foam Cup Lids | 312.60 | 411.10 | 506.90 | 1,000.10 | 1,480.40 | 1,948.30 | 2,884.80 | 3,797.60 | 4,687.60 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUFO4WHI | 4 oz | 2.7" | 2.6" | 1.8" | 2.5" | 6.5" | 1.3" | 20pkg / 50ct | 1000 | 4.8 | 27 | 15.3 | 10.3 | 26.8 | 30 | 190 | 40 x 48 x 87 | 250 |
CUFO6WHI | 6 oz | 2.9" | 3.3" | 1.8" | 2.65" | 6.75" | 1.65" | 40pkg / 25ct | 1000 | 5.6 | 33 | 16.3 | 10.8 | 29.0 | 27 | 200 | 40 x 48 x 93 | 250 |
CUFO8WHI | 8 oz | 3.2" | 3.5" | 2.0" | 3.0" | 7.5" | 1.85" | 40pkg / 25ct | 1000 | 6.8 | 41 | 18.0 | 11.8 | 30.3 | 24 | 210 | 40 x 48 x 97 | 250 |
CUFO10WHI | 10 oz | 3.5" | 3.6" | 2.2" | 3.25" | 8.25" | 1.9" | 40pkg / 25ct | 1000 | 8.1 | 52 | 19.8 | 13.0 | 33.0 | 14 | 160 | 40 x 48 x 72 | 250 |
CUFO12WHI | 12 oz | 3.5" | 4.4" | 2.1" | 3.2" | 8.25" | 2.35" | 40pkg / 25ct | 1000 | 9.4 | 57 | 19.5 | 13.0 | 35.3 | 14 | 180 | 40 x 48 x 77 | 250 |
CUFO14WHI | 14 oz | 3.5" | 4.9" | 2.4" | 3.35" | 8.65" | 2.5" | 40pkg / 25ct | 1000 | 12.6 | 87 | 30.0 | 15.8 | 30.0 | 9 | 160 | 40 x 48 x 96 | 250 |
CUFO16WHI | 16 oz | 3.7" | 5.4" | 2.4" | 3.5" | 9.2" | 3.25" | 40pkg / 25ct | 1000 | 14.0 | 96 | 31.8 | 17.0 | 28.3 | 9 | 175 | 40 x 48 x 91 | 250 |
CUFO16CAM | 16 oz | 3.7" | 5.4" | 2.4" | 3.5" | 9.2" | 3.25" | 40pkg / 25ct | 1000 | 14.0 | 96 | 31.8 | 17.0 | 28.3 | 9 | 175 | 40 x 48 x 91 | 250 |
CUFO20WHI | 20 oz | 3.7" | 6.1" | 2.4" | 3.5" | 9.25" | 3.35" | 20pkg / 25ct | 500 | 8.6 | 61 | 20.5 | 13.5 | 33.5 | 10 | 135 | 40 x 48 x 73 | 250 |
CUFO24WHI | 24 oz | 3.7" | 6.9" | 2.6" | 20pkg / 25ct | 500 | 10.3 | 80 | 20.7 | 16.9 | 36.4 | 250 | ||||||
CUFO32WHI | 32 oz | 4.6" | 6.6" | 2.9" | 4.25" | 10.6" | 3.85" | 20pkg / 25ct | 500 | 12.7 | 94 | 25.3 | 16.8 | 34.3 | 7 | 140 | 40 x 48 x 91 | 250 |
CUTF32WHI | 32 oz | 4.6" | 6.4" | 2.4" | 4.0" | 10.6" | 3.0" | 20pkg / 25ct | 500 | 12.6 | 83 | 25.6 | 16.8 | 30.5 | 8 | 155 | 40 x 48 x 97 | 250 |
CUFO44WHI | 44 oz | 4.6" | 7.5" | 3.3" | 4.25" | 11.25" | 4.25" | 20pkg / 15ct | 300 | 9.5 | 83 | 23.3 | 14.1 | 37.3 | 8 | 130 | 40 x 48 x 82 | 250 |
CUTF44WHI | 44 oz | 4.6" | 8.4" | 2.6" | 20pkg / 15ct | 300 | 10.3 | 83 | 25.6 | 16.9 | 30.9 | 8 | 135 | 40 x 48 x 79 | 250 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.