IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Hard Plastic Cups
Personalized Hard Plastic Cups
& product interests to locate a dealer near you.
Personalized Hard Plastic Cup Features:
- Screen Printed
- Clear in All Sizes, 12 Additional Colors in 2oz, 9oz or 10oz
- PMS Color Matching Charge - $15(NET)
- No Extra Charge for 2-Sided or Wrapped Designs
- Recyclable (#6-Polystyrene)
- BPA Free
- Made in the USA or China (See Specs)
- Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 |
CUHP2 | 2oz Clear & Color Hard Plastic Cups | 50.60 | 60.60 | 85.80 | 106.80 | 128.00 | 156.60 | 248.40 | 332.00 | 411.20 |
CUHP5 | 5oz Clear Hard Plastic Cups | 54.00 | 67.20 | 100.00 | 128.20 | 156.60 | 191.60 | 315.20 | 427.80 | 533.60 |
CUHP8 | 8oz Clear Hard Plastic Cups | 53.60 | 66.60 | 98.60 | 126.20 | 154.00 | 188.40 | 309.00 | 418.80 | 522.20 |
CUHP9 | 9oz Clear Hard Plastic Cups | 54.00 | 67.20 | 100.00 | 128.20 | 156.60 | 191.60 | 315.20 | 427.80 | 533.60 |
CUHP9 | 9oz Color Hard Plastic Cups | 54.40 | 68.20 | 102.20 | 131.60 | 161.00 | 197.00 | 325.60 | 442.40 | 552.20 |
CUHP10 | 10oz Clear Hard Plastic Cups | 53.80 | 67.00 | 99.40 | 127.20 | 155.20 | 190.00 | 312.20 | 423.40 | 527.80 |
CUHP10 | 10oz Color Hard Plastic Cups | 54.60 | 68.40 | 102.40 | 132.00 | 161.40 | 197.60 | 326.80 | 444.20 | 554.40 |
CUHP12 | 12oz Clear Hard Plastic Cups | 61.40 | 82.20 | 132.00 | 176.20 | 220.60 | 270.40 | 465.20 | 642.80 | 807.80 |
CUHP14 | 14oz Clear Hard Plastic Cups | 66.40 | 92.20 | 153.40 | 208.20 | 263.20 | 322.80 | 565.20 | 786.00 | 990.80 |
CUHP16 | 16oz Clear Hard Plastic Cups | 67.40 | 94.20 | 157.40 | 214.20 | 271.20 | 332.60 | 584.00 | 812.80 | 1,025.00 |
Additional Color Charge | 44.60 | 48.40 | 60.00 | 68.20 | 76.60 | 93.40 | 127.80 | 159.20 | 190.80 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 |
CUHP2 | 2oz Clear & Color Hard Plastic Cups | 493.90 | 644.90 | 796.10 | 1,551.60 | 2,306.90 | 3,062.40 | 4,385.50 | 5,460.30 | 6,645.80 |
CUHP5 | 5oz Clear Hard Plastic Cups | 646.70 | 848.70 | 1,050.90 | 2,061.10 | 3,071.30 | 4,081.50 | 5,851.20 | 7,289.40 | 8,875.10 |
CUHP8 | 8oz Clear Hard Plastic Cups | 632.40 | 829.70 | 1,027.10 | 2,013.40 | 2,999.80 | 3,986.30 | 5,714.20 | 7,118.40 | 8,666.70 |
CUHP9 | 9oz Clear Hard Plastic Cups | 646.70 | 848.70 | 1,050.90 | 2,061.10 | 3,071.30 | 4,081.50 | 5,851.20 | 7,289.40 | 8,875.10 |
CUHP9 | 9oz Color Hard Plastic Cups | 670.10 | 879.90 | 1,089.70 | 2,138.90 | 3,188.10 | 4,237.30 | 6,075.30 | 7,569.00 | 9,215.70 |
CUHP10 | 10oz Clear Hard Plastic Cups | 639.60 | 839.20 | 1,038.90 | 2,037.30 | 3,035.60 | 4,034.00 | 5,782.70 | 7,203.90 | 8,770.90 |
CUHP10 | 10oz Color Hard Plastic Cups | 672.90 | 883.60 | 1,094.40 | 2,148.10 | 3,201.90 | 4,255.60 | 6,101.70 | 7,602.00 | 9,256.10 |
CUHP12 | 12oz Clear Hard Plastic Cups | 989.60 | 1,305.90 | 1,622.20 | 3,203.90 | 4,785.60 | 6,367.30 | 9,138.90 | 11,391.90 | 13,875.20 |
CUHP14 | 14oz Clear Hard Plastic Cups | 1,218.20 | 1,610.70 | 2,003.30 | 3,965.80 | 5,928.50 | 7,891.00 | 11,330.80 | 14,127.20 | 17,208.60 |
CUHP16 | 16oz Clear Hard Plastic Cups | 1,261.10 | 1,667.90 | 2,074.60 | 4,108.80 | 6,142.80 | 8,176.90 | 11,741.80 | 14,639.80 | 17,833.60 |
Additional Color Charge | 218.20 | 277.40 | 336.60 | 632.40 | 928.40 | 1,224.20 | 1,741.60 | 2,161.10 | 2,624.90 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Cup Dimensions | Imprint Area | Case | Pallet | ||||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Made in | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUHP2 | 2 oz | USA | 70 | ||||||||||||||||
CUHP2 | 2 oz | 2.00 | 2.125 | 1.25 | 1.75" | 4.75" | 1.40" | China | 600 | 6.7 | 7 | 12.3 | 8.5 | 6.8 | 180 | 1255 | 40 x 48 x 88 | 70 | |
CUHP5 | 5 oz | 2.875" | 2.625" | 1.75" | 2.65" | 7.15" | 1.50" | USA | 20pkg / 50ct | 1000 | 18.8 | 19 | 14.5 | 11.8 | 13.0 | 60 | 1170 | 40 x 48 x 84 | 70 |
CUHP8 | 8 oz | 2.75" | 3.25" | 2.0" | 2.55" | 7.25" | 2.00" | USA | 20pkg / 25ct | 500 | 15.8 | 16 | 14.0 | 11.5 | 12.8 | 66 | 1085 | 40 x 48 x 83 | 70 |
CUHP9 | 9 oz | USA | 70 | ||||||||||||||||
CUHP9 | 9 oz | 3.375 | 2.75 | 2.125" | 3.20" | 8.00" | 1.75" | China | 648 | 13.5 | 14 | 20.8 | 11.0 | 10.3 | 70 | ||||
CUHP10 | 10 oz | USA | 70 | ||||||||||||||||
CUHP10 | 10 oz | 2.938 | 3.688 | 2.125" | 2.85" | 7.50" | 2.25" | China | 432 | 17.9 | 18 | 18.0 | 12.0 | 10.0 | 70 | ||||
CUHP12 | 12 oz | 3.0" | 4.375" | 2.125" | 2.95" | 7.75" | 2.65" | USA | 20pkg / 25ct | 500 | 20.8 | 22 | 15.3 | 12.5 | 16.8 | 45 | 980 | 40 x 48 x 90 | 70 |
CUHP14 | 14 oz | 3.25" | 4.625" | 2.125" | 3.15" | 7.85" | 2.75" | USA | 20pkg / 25ct | 500 | 27.6 | 28 | 16.0 | 13.3 | 14.3 | 45 | 1285 | 40 x 48 x 78 | 70 |
CUHP16 | 16 oz | 3.25" | 5.875" | 2.125" | 3.20" | 8.15" | 3.25" | USA | 20pkg / 25ct | 500 | 33.4 | 34 | 16.0 | 13.3 | 18.8 | 36 | 1245 | 40 x 48 x 81 | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.