IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Favor Bags, Boxes & Buckets
Personalized Favor Bags & Boxes
& product interests to locate a dealer near you.
Personalized Favor Packages Features:
- Wide Variety of Color Choices
- Imprint Methods Available
- Hot Stamping (Paper Products Only)
- Screen Printed
- PMS Color Matching Charge - $15(NET) (Screen Print Only)
- Made & Printed in the USA
- Minimum Order - 25 Personalized Favor Packages.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
BGKRS | Kraft Bags - Small | 69.80 | 108.00 | 140.20 | 172.40 | 236.80 | 311.40 | 375.80 | 440.40 |
BGKRM | Kraft Bags - Medium | 75.20 | 119.40 | 157.40 | 195.40 | 271.20 | 357.20 | 433.20 | 509.00 |
BGPAS | Paper Treat Bags - Small | 52.20 | 69.80 | 83.00 | 96.20 | 122.60 | 159.00 | 185.20 | 211.60 |
BGPAM | Paper Treat Bags - Medium | 57.00 | 80.00 | 98.40 | 116.80 | 153.40 | 200.00 | 236.60 | 273.20 |
Paper Twisted Handle - Medium | 78.80 | 127.40 | 169.40 | 211.40 | 295.40 | 389.40 | 473.40 | 557.40 | |
BGPLS | Plastic Treat Bags - Small | 47.80 | 60.00 | 68.20 | 76.60 | 93.20 | 119.80 | 136.20 | 152.80 |
BGPLM | Plastic Treat Bags - Medium | 49.00 | 62.80 | 72.60 | 82.20 | 101.60 | 131.00 | 150.40 | 169.80 |
Plastic Handle & Paper Wine - Medium | 71.20 | 110.80 | 144.40 | 178.00 | 245.40 | 322.80 | 390.00 | 457.40 | |
BXPCM | Popcorn Box - Small | 58.60 | 83.60 | 103.80 | 123.80 | 164.20 | 214.40 | 254.60 | 294.80 |
BXGA | Gable Box | 76.60 | 122.60 | 162.20 | 201.80 | 281.00 | 370.20 | 449.40 | 528.40 |
BUFV | Favor Bucket | 112.00 | 199.20 | 277.20 | 355.20 | 511.00 | 676.80 | 832.80 | 988.60 |
Additional Color Charge | 44.00 | 51.80 | 55.80 | 60.00 | 68.20 | 86.60 | 94.80 | 103.20 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
BGKRS | Kraft Bags - Small | 462.10 | 512.10 | 522.20 | 548.20 | 589.40 | 629.20 | 668.10 | 685.60 |
BGKRM | Kraft Bags - Medium | 535.00 | 594.10 | 606.90 | 637.70 | 686.40 | 733.40 | 779.20 | 800.10 |
BGPAS | Paper Treat Bags - Small | 219.50 | 239.50 | 241.10 | 250.40 | 266.90 | 282.70 | 298.20 | 304.40 |
BGPAM | Paper Treat Bags - Medium | 284.80 | 313.00 | 316.90 | 330.70 | 353.70 | 376.20 | 397.90 | 407.10 |
Paper Twisted Handle - Medium | 586.20 | 651.70 | 666.20 | 700.70 | 754.60 | 806.70 | 857.40 | 880.60 | |
BGPLS | Plastic Treat Bags - Small | 157.10 | 169.30 | 168.90 | 173.90 | 183.90 | 193.70 | 203.20 | 206.40 |
BGPLM | Plastic Treat Bags - Medium | 175.10 | 189.50 | 189.70 | 195.90 | 207.90 | 219.40 | 230.60 | 234.60 |
Plastic Handle & Paper Wine - Medium | 480.10 | 532.40 | 543.40 | 570.40 | 613.40 | 655.20 | 695.70 | 713.90 | |
BXPCM | Popcorn Box - Small | 307.70 | 338.60 | 343.40 | 358.70 | 384.10 | 408.70 | 432.70 | 442.90 |
BXGA | Gable Box | 555.50 | 617.10 | 630.70 | 663.10 | 713.70 | 762.90 | 810.60 | 832.40 |
BUFV | Favor Bucket | 1,043.50 | 1,165.70 | 1,196.40 | 1,262.10 | 1,362.60 | 1,459.90 | 1,554.40 | 1,599.20 |
Additional Color Charge | 104.40 | 110.10 | 107.70 | 109.20 | 113.90 | 118.40 | 122.90 | 123.40 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Dimensions * | Imprint Area | Case | Pallet | |||||||||||||
Item # | Product - Size | Width | Height | Depth | Foil | Ink Screen | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
BGKRS | Kraft Bags - Small | 4.00" | 5.00" | 2.00" | 3.00" x 2.50" | 3.00" x 2.50" | 576 | 16 | 20 | 13.8 | 17.0 | 14.0 | ||||
BGKRM | Kraft Bags - Medium | 5.25" | 8.25" | 3.25" | 3.00" x 4.00" | 4.00" x 4.50" | 600 | 30 | 32 | 16.7 | 25.8 | 12.0 | ||||
BGPAS | Paper Treat Bags - Small | 3.00" | 6.50" | 2.00" | 2.25" x 3.50" | 2.25" x 4.50" | ||||||||||
BGPAM | Paper Treat Bags - Medium | 5.00" | 9.75" | 3.00" | 3.00" x 4.00" | 4.00" x 7.00" | ||||||||||
BGPLS | Plastic Treat Bags - Small | 4.00" | 9.50" | 2.25" | N/A | 3.00" x 7.00" | ||||||||||
BGPLM | Plastic Treat Bags - Medium | 5.00" | 11.50" | 3.25" | N/A | 4.00" x 8.00" | ||||||||||
BXPCM | Popcorn Box - Mini | 2.50" | 5.25" | 1.50" | 2.25" x 3.00" | 2.25" x 3.75" | ||||||||||
BXGA | Gable Box | 4.50" | 5.50" | 2.25" | See Template | See Template | ||||||||||
BUFV | Favor Container Bucket | 6.25" | 4.50" | N/A | N/A | See Template |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.