IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Square Labels | Custom Square Labels | Square Labels
Personalized Square Labels
products in our store locator.
Personalized Square Label Features:
- Imprint Methods Available
- Foil Stamped (3 Spot Colors Max)
- Digitally Printed - Full-Color Process
- Embossed (Printed or Blind) - extra $20.00(NET)
- Bleeds - extra $30.00 (A/P)
- We do not guarantee 100% artwork color matching on full-color.
- Full-Color Artwork must be a CMYK TIFF or PDF. Minimum 300dpi at finished print size.
- Made & Printed in the USA
- Minimum Order - 25 Digital Full-Color Labels or 250 Foil Stamped Labels
ITEM # | ITEM SIZE & DESCRIPTION * | 250 | 500 | 750 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,000 |
LBLSQU100 | 1.00" Square Labels | 77.80 | 108.20 | 138.60 | 169.20 | 210.80 | 266.60 | 317.20 | 366.00 | 459.20 |
LBLSQU125 | 1.25" Square Labels | 83.20 | 118.80 | 154.60 | 190.40 | 240.00 | 305.60 | 365.20 | 422.60 | 532.40 |
LBLSQU150 | 1.50" Square Labels | 89.60 | 131.80 | 174.20 | 216.40 | 275.80 | 353.40 | 423.80 | 491.80 | 621.80 |
LBLSQU175 | 1.75" Square Labels | 96.40 | 145.40 | 194.60 | 243.60 | 313.20 | 403.20 | 485.00 | 564.20 | 715.20 |
LBLSQU200 | 2.00" Square Labels | 104.40 | 161.40 | 218.40 | 275.40 | 357.00 | 461.60 | 557.00 | 649.20 | 824.80 |
LBLSQU225 | 2.25" Square Labels | 112.60 | 178.00 | 243.20 | 308.60 | 402.60 | 522.40 | 631.60 | 737.20 | 938.60 |
LBLSQU250 | 2.50" Square Labels | 122.20 | 196.80 | 271.60 | 346.40 | 454.60 | 591.60 | 716.80 | 837.80 | 1,068.60 |
LBLSQU275 | 2.75" Square Labels | 131.80 | 216.40 | 300.80 | 385.40 | 508.20 | 663.20 | 804.60 | 941.60 | 1,202.80 |
LBLSQU300 | 3.00" Square Labels | 142.20 | 237.00 | 332.00 | 426.80 | 565.00 | 739.00 | 898.00 | 1,051.80 | 1,344.80 |
LBLSQU350 | 3.50" Square Labels | 166.40 | 285.60 | 404.60 | 523.60 | 698.40 | 916.60 | 1,116.40 | 1,309.60 | 1,678.00 |
LBLSQU375 | 3.75" Square Labels | 179.40 | 311.60 | 443.60 | 575.60 | 769.80 | 1,012.00 | 1,233.60 | 1,448.00 | 1,856.80 |
LBLSQU400 | 4.00" Square Labels | 193.00 | 338.80 | 484.40 | 630.00 | 844.60 | 1,111.60 | 1,356.20 | 1,592.60 | 2,043.60 |
LBLSQU450 | 4.50" Square Labels | 222.60 | 397.80 | 573.00 | 748.20 | 1,007.00 | 1,328.40 | 1,622.60 | 1,907.20 | 2,449.80 |
Additional Print Color Charge | 69.80 | 92.40 | 114.80 | 137.40 | 167.00 | 208.40 | 245.40 | 281.40 | 349.80 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM SIZE & DESCRIPTION * | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | 15,000 | 20,000 | 25,000 |
LBLSQU100 | 1.00" Square Labels | 455.70 | 524.40 | 589.20 | 659.40 | 727.70 | 794.20 | 1,137.60 | 1,458.90 | 1,805.10 |
LBLSQU125 | 1.25" Square Labels | 529.60 | 610.40 | 686.70 | 769.40 | 849.70 | 927.90 | 1,331.20 | 1,708.90 | 2,115.60 |
LBLSQU150 | 1.50" Square Labels | 619.90 | 715.60 | 805.90 | 903.60 | 998.60 | 1,091.10 | 1,568.10 | 2,014.40 | 2,495.10 |
LBLSQU175 | 1.75" Square Labels | 714.20 | 825.60 | 930.40 | 1,043.90 | 1,154.40 | 1,261.70 | 1,815.60 | 2,333.90 | 2,891.80 |
LBLSQU200 | 2.00" Square Labels | 825.10 | 954.60 | 1,076.70 | 1,208.70 | 1,337.20 | 1,462.10 | 2,106.10 | 2,708.90 | 3,357.60 |
LBLSQU225 | 2.25" Square Labels | 939.90 | 1,088.40 | 1,228.40 | 1,379.60 | 1,526.70 | 1,669.90 | 2,407.40 | 3,097.80 | 3,840.60 |
LBLSQU250 | 2.50" Square Labels | 1,071.20 | 1,241.40 | 1,401.70 | 1,574.90 | 1,743.40 | 1,907.30 | 2,751.80 | 3,542.30 | 4,392.60 |
LBLSQU275 | 2.75" Square Labels | 1,206.70 | 1,399.10 | 1,580.40 | 1,776.40 | 1,966.90 | 2,152.30 | 3,106.90 | 4,000.60 | 4,962.00 |
LBLSQU300 | 3.00" Square Labels | 1,350.40 | 1,566.40 | 1,770.10 | 1,989.90 | 2,203.90 | 2,411.90 | 3,483.60 | 4,486.60 | 5,565.70 |
LBLSQU350 | 3.50" Square Labels | 1,686.80 | 1,958.30 | 2,214.30 | 2,490.40 | 2,759.10 | 3,020.40 | 4,366.10 | 5,625.70 | 6,980.40 |
LBLSQU375 | 3.75" Square Labels | 1,867.40 | 2,168.60 | 2,452.60 | 2,759.10 | 3,056.90 | 3,346.80 | 4,839.60 | 6,236.70 | 7,739.40 |
LBLSQU400 | 4.00" Square Labels | 2,056.10 | 2,388.40 | 2,701.80 | 3,039.80 | 3,368.50 | 3,688.10 | 5,334.70 | 6,875.70 | 8,532.90 |
LBLSQU450 | 4.50" Square Labels | 2,466.40 | 2,866.40 | 3,243.40 | 3,650.10 | 4,045.60 | 4,430.10 | 6,410.80 | 8,264.50 | 10,257.90 |
Additional Print Color Charge | 345.20 | 395.70 | 443.40 | 495.10 | 545.60 | 594.60 | 847.90 | 1,084.90 | 1,340.60 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 7-10 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM SIZE & DESCRIPTION * | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
LBLSQU100 | 1.00" Square Labels - Digital | 31.80 | 38.20 | 50.60 | 63.20 | 75.80 | 88.20 | 100.00 | 111.40 | 122.60 |
LBLSQU200 | 2.00" Square Labels - Digital | 33.60 | 41.60 | 57.60 | 73.60 | 89.60 | 105.60 | 120.40 | 135.20 | 149.40 |
LBLSQU250 | 2.50" Square Labels - Digital | 34.20 | 43.00 | 60.60 | 78.00 | 95.40 | 113.00 | 129.20 | 145.40 | 161.00 |
LBLSQU300 | 3.00" Square Labels - Digital | 35.80 | 46.20 | 66.80 | 87.20 | 107.80 | 128.40 | 147.60 | 166.60 | 185.20 |
LBLSQU350 | 3.50" Square Labels - Digital | 36.60 | 47.80 | 70.00 | 92.20 | 114.60 | 136.80 | 157.60 | 178.00 | 198.20 |
LBLSQU400 | 4.00" Square Labels - Digital | 39.00 | 52.60 | 79.60 | 106.60 | 133.60 | 160.60 | 186.00 | 210.80 | 235.20 |
LBLSQU450 | 4.50" Square Labels - Digital | 39.80 | 54.00 | 82.60 | 111.00 | 139.60 | 168.20 | 194.80 | 221.20 | 247.00 |
LBLSQU500 | 5.00" Square Labels - Digital | 41.60 | 57.60 | 89.60 | 121.60 | 153.60 | 185.60 | 215.60 | 245.20 | 274.20 |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM SIZE & DESCRIPTION * | 450 | 500 | 600 | 700 | 800 | 900 | 1,000 | 1,500 | 2,000 |
LBLSQU100 | 1.00" Square Labels - Digital | 128.20 | 135.00 | 142.10 | 159.70 | 177.00 | 193.50 | 209.50 | 300.10 | 387.90 |
LBLSQU200 | 2.00" Square Labels - Digital | 157.10 | 165.70 | 175.50 | 198.20 | 220.10 | 241.30 | 261.90 | 377.30 | 489.50 |
LBLSQU250 | 2.50" Square Labels - Digital | 169.50 | 179.00 | 189.90 | 214.60 | 238.60 | 261.90 | 284.40 | 410.60 | 533.10 |
LBLSQU300 | 3.00" Square Labels - Digital | 195.10 | 206.60 | 219.90 | 249.00 | 277.30 | 304.60 | 331.10 | 479.90 | 624.10 |
LBLSQU350 | 3.50" Square Labels - Digital | 209.10 | 221.50 | 236.10 | 267.50 | 298.10 | 327.70 | 356.40 | 517.10 | 673.10 |
LBLSQU400 | 4.00" Square Labels - Digital | 248.80 | 264.10 | 282.10 | 320.40 | 357.70 | 393.70 | 428.80 | 623.90 | 813.30 |
LBLSQU450 | 4.50" Square Labels - Digital | 261.30 | 277.50 | 296.60 | 337.10 | 376.40 | 414.40 | 451.30 | 657.50 | 857.30 |
LBLSQU500 | 5.00" Square Labels - Digital | 290.40 | 308.80 | 330.40 | 376.10 | 420.20 | 463.00 | 504.40 | 735.90 | 960.40 |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Label Dimensions | Imprint Area * | Case | Pallet | ||||||||
Item # | Description | Size | Style | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
LBLSQU100 | 1.00" Square Labels | 1.00" | Square | ||||||||
LBLSQU125 | 1.25" Square Labels | 1.25" | Square | ||||||||
LBLSQU150 | 1.50" Square Labels | 1.50" | Square | ||||||||
LBLSQU175 | 1.75" Square Labels | 1.75" | Square | ||||||||
LBLSQU200 | 2.00" Square Labels | 2.00" | Square | ||||||||
LBLSQU225 | 2.25" Square Labels | 2.25" | Square | ||||||||
LBLSQU250 | 2.50" Square Labels | 2.50" | Square | ||||||||
LBLSQU275 | 2.75" Square Labels | 2.75" | Square | ||||||||
LBLSQU300 | 3.00" Square Labels | 3.00" | Square | ||||||||
LBLSQU350 | 3.50" Square Labels | 3.50" | Square | ||||||||
LBLSQU375 | 3.75" Square Labels | 3.75" | Square | ||||||||
LBLSQU400 | 4.00" Square Labels | 4.00" | Square | ||||||||
LBLSQU450 | 4.50" Square Labels | 4.50" | Square |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.