IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Tritan Plastic Drinkware
& product interests to locate a dealer near you.
Laser Etched Tritan Plastic Drinkware Features:
- Crystal-Clear Tritan Material, Looks Like Real Glass
- Great for Poolside & Outdoor Parties
- Virtually Unbreakable
- Top Rack Dishwasher Safe
- Recyclable (#7-Copolyester)
- BPA Free
- Do not use harsh abrasive detergents or scouring pads
- Minimum Order - 6 Laser Etched Tritan Plastic Drinkware Pieces.
ITEM # | ITEM DESCRIPTION | 6 | 12 | 18 | 24 | 48 | 72 | 96 | 120 | 144 |
CUTWG12 | 12oz Wine Glass | 90.10 | 165.70 | 240.20 | 313.60 | 609.70 | 901.40 | 1,188.70 | 1,471.70 | 1,750.60 |
CUTWG20 | 20.5oz Wine Glass | 95.40 | 176.10 | 255.70 | 334.10 | 650.10 | 961.60 | 1,268.20 | 1,570.60 | 1,868.30 |
CUTWG22 | 22oz Wine Glass | 95.90 | 177.40 | 257.60 | 336.60 | 655.20 | 969.10 | 1,278.20 | 1,582.90 | 1,883.10 |
CUTWG23 | 23oz Wine Glass | 97.90 | 181.20 | 263.40 | 344.20 | 670.40 | 991.60 | 1,308.10 | 1,619.90 | 1,927.10 |
CUTCF5 | 5oz Champagne Flute | 84.90 | 155.40 | 224.90 | 293.20 | 569.40 | 841.20 | 1,109.10 | 1,373.10 | 1,633.10 |
CUTMIG9 | 9oz Martini Glass | 82.90 | 151.60 | 219.10 | 285.60 | 554.20 | 818.70 | 1,079.20 | 1,335.90 | 1,588.90 |
CUTMAG11 | 11oz Margarita Glass | 84.90 | 155.40 | 224.90 | 293.20 | 569.40 | 841.20 | 1,109.10 | 1,373.10 | 1,633.10 |
CUTBM18 | 18oz Beer Mug | 106.40 | 198.10 | 288.40 | 377.20 | 736.10 | 1,089.40 | 1,437.40 | 1,780.40 | 2,118.30 |
CUTPBG21 | 21oz Pilsner Glass | 122.10 | 229.10 | 334.60 | 438.40 | 857.20 | 1,269.90 | 1,676.30 | 2,076.80 | 2,471.30 |
CUTBM33 | 33.5oz Beer Mug | 140.20 | 265.20 | 388.40 | 509.60 | 998.60 | 1,480.40 | 1,954.90 | 2,422.40 | 2,883.10 |
CUTSWG21 | 21oz Stemless Wine | 88.60 | 162.60 | 235.40 | 307.20 | 597.10 | 882.60 | 1,163.90 | 1,440.90 | 1,713.90 |
CUTSWG20 | 20.5oz Stemless Wine | 87.90 | 161.20 | 233.60 | 304.70 | 592.10 | 875.10 | 1,153.90 | 1,428.60 | 1,699.30 |
CUTSWG15 | 15oz Stemless Wine | 83.60 | 152.90 | 221.10 | 288.20 | 559.20 | 826.20 | 1,089.20 | 1,348.20 | 1,603.60 |
CUTSCF8 | 8.5oz Stemless Champagne | 78.40 | 142.60 | 205.70 | 267.90 | 518.90 | 766.10 | 1,009.60 | 1,249.60 | 1,485.90 |
Second Side Laser Etch | 54.40 | 93.60 | 132.20 | 178.20 | 342.90 | 509.10 | 685.10 | 867.40 | 1,030.10 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 |
CUTWG12 | 12oz Wine Glass | 1,856.10 | 2,089.30 | 2,316.10 | 2,536.60 | 2,750.90 | 2,959.50 | 3,162.40 | 3,360.10 | 3,552.60 |
CUTWG20 | 20.5oz Wine Glass | 1,981.00 | 2,230.10 | 2,472.10 | 2,707.50 | 2,936.30 | 3,159.10 | 3,375.80 | 3,586.90 | 3,792.50 |
CUTWG22 | 22oz Wine Glass | 1,996.60 | 2,247.60 | 2,491.70 | 2,728.90 | 2,959.50 | 3,184.00 | 3,402.40 | 3,615.20 | 3,822.50 |
CUTWG23 | 23oz Wine Glass | 2,043.50 | 2,300.40 | 2,550.10 | 2,792.90 | 3,029.00 | 3,258.90 | 3,482.40 | 3,700.10 | 3,912.30 |
CUTCF5 | 5oz Champagne Flute | 1,731.30 | 1,948.70 | 2,160.10 | 2,365.50 | 2,565.30 | 2,759.80 | 2,949.00 | 3,133.40 | 3,312.90 |
CUTMIG9 | 9oz Martini Glass | 1,684.40 | 1,895.90 | 2,101.60 | 2,301.50 | 2,495.80 | 2,685.00 | 2,869.00 | 3,048.40 | 3,223.10 |
CUTMAG11 | 11oz Margarita Glass | 1,731.30 | 1,948.70 | 2,160.10 | 2,365.50 | 2,565.30 | 2,759.80 | 2,949.00 | 3,133.40 | 3,312.90 |
CUTBM18 | 18oz Beer Mug | 2,246.30 | 2,529.00 | 2,803.70 | 3,070.70 | 3,330.40 | 3,583.20 | 3,829.10 | 4,068.60 | 4,302.00 |
CUTPBG21 | 21oz Pilsner Glass | 2,620.90 | 2,950.90 | 3,271.70 | 3,583.50 | 3,886.90 | 4,182.00 | 4,469.10 | 4,748.80 | 5,021.30 |
CUTBM33 | 33.5oz Beer Mug | 3,058.00 | 3,443.20 | 3,817.80 | 4,181.80 | 4,536.00 | 4,880.50 | 5,215.90 | 5,542.30 | 5,860.40 |
CUTSWG21 | 21oz Stemless Wine | 1,817.20 | 2,045.50 | 2,267.30 | 2,483.00 | 2,692.90 | 2,897.00 | 3,095.80 | 3,289.20 | 3,477.70 |
CUTSWG20 | 20.5oz Stemless Wine | 1,801.50 | 2,027.80 | 2,247.80 | 2,461.60 | 2,669.80 | 2,872.10 | 3,069.00 | 3,260.90 | 3,447.80 |
CUTSWG15 | 15oz Stemless Wine | 1,700.10 | 1,913.60 | 2,121.00 | 2,322.90 | 2,519.00 | 2,710.00 | 2,895.80 | 3,076.70 | 3,252.90 |
CUTSCF8 | 8.5oz Stemless Champagne | 1,575.20 | 1,772.90 | 1,965.00 | 2,151.90 | 2,333.60 | 2,510.40 | 2,682.40 | 2,850.00 | 3,013.20 |
Second Side Laser Etch | 1,006.80 | 1,132.30 | 1,254.40 | 1,373.00 | 1,488.40 | 1,600.70 | 1,709.90 | 1,816.30 | 1,920.00 | |
Approximate Production Time (Business Days) | 5-7 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 7-10 | 7-10 | 7-10 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||
Item # | Size * | Top | Height | Base | Width | Height | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
CUTWG12 | 12 oz | 2.50" | 7.875" | 2.875" | 2.00" | 1.75" | 70 | |||||||
CUTWG20 | 20.5 oz | 2.50" | 9.125" | 3.375" | 2.25" | 2.00" | 70 | |||||||
CUTWG22 | 22 oz | 2.75" | 8.875" | 3.375" | 2.50" | 2.25" | 70 | |||||||
CUTWG23 | 23 oz | 2.875" | 7.875" | 3.375" | 2.25" | 1.75" | 70 | |||||||
CUTCF5 | 5 oz | 1.75" | 8.875" | 2.625" | 1.50" | 2.00" | 70 | |||||||
CUTMIG9 | 9 oz | 4.50" | 6.625" | 3.00" | 1.00" | 1.00" | 70 | |||||||
CUTMAG11 | 11 oz | 4.75" | 7.00" | 3.00" | 2.00" | 0.50" | 70 | |||||||
CUTBM18 | 18 oz | 3.25" | 5.75" | 3.25" | 2.00" | 2.00" | 70 | |||||||
CUTPBG21 | 21 oz | 3.125" | 10.00" | 3.00" | 2.00" | 2.00" | 70 | |||||||
CUTBM33 | 33.5 oz | 3.75" | 7.25" | 3.50" | 2.25" | 2.50" | 70 | |||||||
CUTSWG21 | 21 oz | 2.75" | 4.875" | 1.625" | 2.50" | 2.50" | 70 | |||||||
CUTSWG20 | 20.5 oz | 2.875" | 4.875" | 1.875" | 3.50" | 2.50" | 70 | |||||||
CUTSWG15 | 15 oz | 2.625" | 4.375" | 2.00" | 2.50" | 2.50" | 70 | |||||||
CUTSCF8 | 8.5 oz | 1.375" | 5.75" | 1.50" | 2.25" | 3.00" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.