IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Coasters
& product interests to locate a dealer near you.
Personalized Coaster Features:
- Imprint Methods Available
- Hot Stamping (Pulpboard Only)
- Ink Offset (Pulpboard Only)
- 4-Color Process (Pulpboard & Neoprene Only)
- PMS Color Matching Charge - $15(NET) (Pulpboard Only)
- We do not guarantee 100% artwork color matching on full-color.
- Recyclable & Biodegradeable (Pulpboard Only)
- Made & Printed in the USA
- Minimum Order - 25 Personalized Coasters.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CO40(R/S)WHI | 40pt - 4" White Pulpboard Coaster | 50.00 | 56.60 | 69.80 | 83.00 | 98.00 | 121.60 | 195.40 | 260.40 | 326.60 | |
CO40(R/S)BLA | 35pt - 4" Black Pulpboard Coaster | 55.20 | 67.20 | 90.80 | 114.60 | 140.60 | 175.00 | 306.00 | 423.40 | 540.20 | |
CO60(R/S)WHI | 60pt - 4" White Pulpboard Coaster | 50.40 | 57.40 | 71.60 | 85.60 | 101.40 | 125.80 | 204.20 | 273.40 | 343.60 | |
CO80(R/S)WHI | 80pt - 4" White Pulpboard Coaster | 50.80 | 58.20 | 72.80 | 87.60 | 104.00 | 129.20 | 211.20 | 283.80 | 357.20 | |
COSCWHI | Scalloped Cellulose Coaster | 54.20 | 65.00 | 86.60 | 108.20 | 132.00 | 164.20 | 283.60 | 390.40 | 497.00 | |
Additional Color Charge | 47.40 | 51.40 | 59.60 | 67.60 | 77.00 | 95.20 | 141.00 | 180.20 | 221.60 | ||
COFC40(R/S)WHI | Digital 40pt - 4" White Pulpboard Coaster | 52.80 | 62.20 | 81.00 | 99.80 | 120.60 | 150.00 | 254.20 | 347.00 | 440.20 | |
COFC60(R/S)WHI | Digital 60pt - 4" White Pulpboard Coaster | 55.00 | 66.60 | 89.60 | 112.80 | 138.20 | 171.80 | 299.60 | 413.80 | 527.80 | |
COFC80(R/S)WHI | Digital 80pt - 4" White Pulpboard Coaster | 55.40 | 67.20 | 91.00 | 114.80 | 140.80 | 175.20 | 306.60 | 424.20 | 541.40 | |
2nd Side Digital Full Color Print | 50.20 | 57.00 | 70.80 | 84.40 | 99.60 | 123.60 | 199.80 | 267.00 | 335.20 | ||
COFCNES | Digital 4" Neoprene Square Coasters | 68.20 | 92.80 | 142.20 | 191.40 | 245.00 | 305.20 | 575.80 | 821.00 | 1,061.40 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CO40(R/S)WHI | 40pt - 4" White Pulpboard Coaster | 377.90 | 488.10 | 598.20 | 1,112.20 | 1,593.90 | 2,046.40 | 2,958.40 | 3,818.50 | 4,630.60 | |
CO40(R/S)BLA | 35pt - 4" Black Pulpboard Coaster | 640.40 | 838.10 | 1,035.70 | 1,958.90 | 2,824.40 | 3,637.50 | 5,274.80 | 6,818.50 | 8,276.50 | |
CO60(R/S)WHI | 60pt - 4" White Pulpboard Coaster | 398.70 | 515.90 | 633.10 | 1,179.40 | 1,691.60 | 2,172.80 | 3,142.30 | 4,056.60 | 4,920.00 | |
CO80(R/S)WHI | 80pt - 4" White Pulpboard Coaster | 415.40 | 538.10 | 660.70 | 1,233.10 | 1,769.80 | 2,273.80 | 3,289.40 | 4,247.00 | 5,151.50 | |
COSCWHI | Scalloped Cellulose Coaster | 587.20 | 767.20 | 947.20 | 1,787.60 | 2,575.40 | 3,315.40 | 4,806.00 | 6,211.30 | 7,538.70 | |
Additional Color Charge | 248.70 | 315.90 | 383.10 | 695.60 | 988.40 | 1,263.60 | 1,818.80 | 2,342.30 | 2,836.60 | ||
COFC40(R/S)WHI | Digital 40pt - 4" White Pulpboard | 517.60 | 674.20 | 830.90 | 1,562.40 | 2,248.30 | 2,892.40 | 4,190.10 | 5,413.70 | 6,569.30 | |
COFC60(R/S)WHI | Digital 60pt - 4" White Pulpboard | 625.10 | 817.70 | 1,010.40 | 1,909.60 | 2,752.80 | 3,544.80 | 5,140.00 | 6,643.80 | 8,064.40 | |
COFC80(R/S)WHI | Digital 80pt - 4" White Pulpboard | 641.70 | 839.90 | 1,038.10 | 1,963.40 | 2,830.90 | 3,645.80 | 5,287.00 | 6,834.40 | 8,295.90 | |
2nd Side Digital Full Color Print | 388.40 | 502.10 | 615.70 | 1,145.70 | 1,642.70 | 2,109.60 | 3,050.40 | 3,937.50 | 4,775.30 | ||
COFCNES | Digital 4" Neoprene Square Coasters | 1,281.10 | 1,692.40 | 2,103.60 | 4,025.80 | 5,827.70 | 7,520.50 | 10,928.10 | 14,140.80 | 17,175.20 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | ||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Coaster Dimensions | Imprint Area | Case | Pallet | ||||||||||||
Item # | Shape | Color | Width | Height | Thickness | Foil Stamp | Ink Offset | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
C40 | Round | White | 4.0" | 4.0" | 40pt | 3.00" | 3.25" | 70 | |||||||
Square | White | 4.0" | 4.0" | 40pt | 3.00" | 3.25" | 70 | ||||||||
C40B | Round | Black | 4.0" | 4.0" | 35pt | 3.00" | 3.25" | 70 | |||||||
Square | Black | 4.0" | 4.0" | 35pt | 3.00" | 3.25" | 70 | ||||||||
C60 | Round | White | 4.0" | 4.0" | 60pt | 3.00" | 3.25" | 70 | |||||||
Square | White | 4.0" | 4.0" | 60pt | 3.00" | 3.25" | 70 | ||||||||
C80 | Round | White | 4.0" | 4.0" | 80pt | 3.00" | 3.25" | 70 | |||||||
Square | White | 4.0" | 4.0" | 80pt | 3.00" | 3.25" | 70 | ||||||||
CSW | Round | White | 4.25" | 4.25" | N/A | .75" x 2.75" | N/A | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.