We Currently Are Not Accepting Any Rush Orders on Full-Color Digital Cups!
We Appreciate Your Patience!
IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized Full-Color Shatterproof Cups | Custom Digital Shatterproof Cups
Personalized Full-Color Shatterproof Cups
& product interests to locate a dealer near you.
Personalized Full-Color Shatterproof Cup Features:
- Available in 12oz, 16oz or 20oz Only
- Available in 1-Sided, 2-Sided or Wrapped
- Imprint Methods Available
- 4-Color Process
- Unique Frosted, Textured Design
- Top-Shelf Dishwasher Safe
- Recyclable (#5-Polypropylene)
- BPA Free
- We do not guarantee 100% artwork color matching on full-color.
- Made & Printed in the USA
- Minimum Order - 25 Frosted Full-Color Shatterproof Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | |
CUSH12 | 12oz Full-Color Frosted Shatterproof Cups - 1 Side | 82.80 | 129.00 | 175.00 | 221.00 | 313.20 | 405.40 | 497.40 | 589.60 | 773.80 | |
CUSH12 | 12oz Full-Color Frosted Shatterproof Cups - 2 Side | 91.00 | 145.20 | 199.60 | 253.80 | 362.20 | 470.80 | 579.20 | 687.80 | 904.80 | |
CUSH12 | 12oz Full-Color Frosted Shatterproof Cups - Wrap | 95.20 | 153.60 | 212.00 | 270.40 | 387.20 | 504.00 | 621.00 | 737.80 | 971.40 | |
CUSH12 | 12oz Full-Color Color Shatterproof Cups - 1 Side | 84.60 | 132.60 | 180.40 | 228.40 | 324.20 | 420.00 | 515.80 | 611.60 | 803.20 | |
CUSH12 | 12oz Full-Color Color Shatterproof Cups - 2 Side | 92.80 | 149.00 | 205.00 | 261.00 | 373.20 | 485.40 | 597.60 | 709.80 | 934.00 | |
CUSH12 | 12oz Full-Color Color Shatterproof Cups - Wrap | 95.20 | 153.60 | 212.00 | 270.40 | 387.20 | 504.00 | 621.00 | 737.80 | 971.40 | |
CUSH16 | 16oz Full-Color Frosted Shatterproof Cups - 1 Side | 90.40 | 144.00 | 197.40 | 251.00 | 358.20 | 465.40 | 572.40 | 679.60 | 893.80 | |
CUSH16 | 16oz Full-Color Frosted Shatterproof Cups - 2 Side | 98.60 | 160.20 | 222.00 | 283.80 | 407.20 | 530.80 | 654.20 | 777.80 | 1024.80 | |
CUSH16 | 16oz Full-Color Frosted Shatterproof Cups - Wrap | 103.60 | 170.20 | 237.00 | 303.80 | 437.20 | 570.80 | 704.20 | 837.80 | 1104.80 | |
CUSH16 | 16oz Full-Color Color Shatterproof Cups - 1 Side | 92.20 | 147.60 | 203.00 | 258.40 | 369.20 | 480.00 | 590.80 | 701.60 | 923.20 | |
CUSH16 | 16oz Full-Color Color Shatterproof Cups - 2 Side | 100.40 | 164.00 | 227.60 | 291.00 | 418.20 | 545.40 | 672.60 | 799.80 | 1054.00 | |
CUSH16 | 16oz Full-Color Color Shatterproof Cups - Wrap | 103.60 | 170.20 | 237.00 | 303.80 | 437.20 | 570.80 | 704.20 | 837.80 | 1104.80 | |
CUSH20 | 20oz Full-Color Frosted Shatterproof Cups - 1 Side | 98.00 | 159.20 | 220.40 | 281.80 | 404.20 | 526.60 | 649.20 | 771.60 | 1016.60 | |
CUSH20 | 20oz Full-Color Frosted Shatterproof Cups - 2 Side | 106.20 | 175.60 | 245.00 | 314.40 | 453.20 | 592.00 | 731.00 | 869.80 | 1147.40 | |
CUSH20 | 20oz Full-Color Frosted Shatterproof Cups - Wrap | 111.20 | 185.60 | 260.00 | 334.40 | 483.20 | 632.00 | 781.00 | 929.80 | 1227.40 | |
Approximate Production Time (Business Days) | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | ||
Any orders requesting a faster production time than listed above, will be charged a rush production fee of $60 (C/R). | |||||||||||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | |
CUSH12 | 12oz Full-Color Frosted Shatterproof Cups - 1 Side | 550.40 | 810.10 | 1069.90 | 1589.60 | 2074.60 | 2544.10 | 3046.90 | 4020.10 | 4978.10 | |
CUSH12 | 12oz Full-Color Frosted Shatterproof Cups - 2 Side | 652.20 | 962.90 | 1273.60 | 1895.10 | 2475.30 | 3036.80 | 3638.30 | 4802.30 | 5948.00 | |
CUSH12 | 12oz Full-Color Frosted Shatterproof Cups - Wrap | 726.60 | 1074.40 | 1422.40 | 2118.30 | 2767.90 | 3396.80 | 4070.10 | 5373.50 | 6656.30 | |
CUSH12 | 12oz Full-Color Color Shatterproof Cups - 1 Side | 580.90 | 855.90 | 1131.10 | 1681.30 | 2194.90 | 2691.90 | 3224.30 | 4254.80 | 5269.20 | |
CUSH12 | 12oz Full-Color Color Shatterproof Cups - 2 Side | 682.70 | 1008.70 | 1334.70 | 1986.80 | 2595.60 | 3184.60 | 3815.60 | 5037.00 | 6239.00 | |
CUSH12 | 12oz Full-Color Color Shatterproof Cups - Wrap | 726.60 | 1074.40 | 1422.40 | 2118.30 | 2767.90 | 3396.80 | 4070.10 | 5373.50 | 6656.30 | |
CUSH16 | 16oz Full-Color Frosted Shatterproof Cups - 1 Side | 675.40 | 997.60 | 1319.90 | 1964.60 | 2566.40 | 3148.90 | 3772.80 | 4980.10 | 6168.50 | |
CUSH16 | 16oz Full-Color Frosted Shatterproof Cups - 2 Side | 777.20 | 1150.40 | 1523.60 | 2270.10 | 2967.10 | 3641.60 | 4364.10 | 5762.30 | 7138.50 | |
CUSH16 | 16oz Full-Color Frosted Shatterproof Cups - Wrap | 865.40 | 1282.70 | 1700.10 | 2534.90 | 3314.40 | 4068.80 | 4876.60 | 6440.20 | 7979.20 | |
CUSH16 | 16oz Full-Color Color Shatterproof Cups - 1 Side | 705.90 | 1043.40 | 1381.10 | 2056.30 | 2686.60 | 3296.80 | 3950.10 | 5214.80 | 6459.50 | |
CUSH16 | 16oz Full-Color Color Shatterproof Cups - 2 Side | 807.70 | 1196.20 | 1584.70 | 2361.80 | 3087.40 | 3789.50 | 4541.50 | 5997.00 | 7429.50 | |
CUSH16 | 16oz Full-Color Color Shatterproof Cups - Wrap | 865.40 | 1282.70 | 1700.10 | 2534.90 | 3314.40 | 4068.80 | 4876.60 | 6440.20 | 7979.20 | |
CUSH20 | 20oz Full-Color Frosted Shatterproof Cups - 1 Side | 803.10 | 1189.20 | 1575.60 | 2347.90 | 3069.10 | 3767.10 | 4514.60 | 5961.50 | 7385.50 | |
CUSH20 | 20oz Full-Color Frosted Shatterproof Cups - 2 Side | 904.90 | 1342.10 | 1779.30 | 2653.40 | 3470.00 | 4260.00 | 5106.00 | 6743.70 | 8355.60 | |
CUSH20 | 20oz Full-Color Frosted Shatterproof Cups - Wrap | 993.20 | 1474.40 | 1955.80 | 2918.30 | 3817.10 | 4687.00 | 5618.50 | 7421.50 | 9196.10 | |
Approximate Production Time (Business Days) | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 12-15 | 15-25 | ||
Any orders requesting a faster production time than listed above, will be charged a rush production fee of $60 (C/R). | |||||||||||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUSH12NFC | 12 oz | 3.125" | 4.25" | 2.125" | SEE TEMPLATE | 20pkg / 25ct | 500 | 15.6 | 18 | 15.8 | 12.8 | 12.3 | 54 | 885 | 40 x 48 x 80 | 70 | ||
CUSH16NFC | 16 oz | 3.5" | 4.5" | 2.25" | SEE TEMPLATE | 20pkg / 25ct | 500 | 23.9 | 28 | 18.0 | 14.5 | 15.3 | 30 | 760 | 40 x 48 x 83 | 70 | ||
CUSH20NFC | 20 oz | 3.75" | 5.375" | 2.50" | SEE TEMPLATE | 20pkg / 25ct | 500 | 27.8 | 30 | 18.5 | 15.3 | 15.8 | 30 | 875 | 40 x 48 x 85 | 70 |
MORE PRINTED PRODUCT SAMPLE IMAGES COMING SOON |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.