IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
Personalized White Linun Napkins | Custom Printed White Linun Napkins
Personalized White Linun Napkins
& product interests to locate a dealer near you.
Personalized White Linun Napkin Features:
- White Napkins Only
- Imprint Methods Available
- Hot Stamping
- Ink Offset
- Screen Printing
- Deboss
- Emboss $20(NET)
- PMS Color Matching Charge - $15(NET)
- Recyclable
- Made & Printed in the USA
- Minimum Order - 25 Personalized Napkins.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
NALIBWHI | Linun White Beverage Napkins | 48.40 | 56.60 | 79.20 | 97.20 | 115.00 | 143.00 | 232.60 | 322.20 | 415.00 | |
NALILWHI | Linun White Luncheon Napkins | 51.80 | 63.40 | 94.00 | 121.40 | 149.80 | 186.20 | 328.60 | 448.20 | 563.20 | |
NALITWHI | Linun White Guest Towels | 50.60 | 61.00 | 88.60 | 113.00 | 138.20 | 172.00 | 298.80 | 405.20 | 507.80 | |
NALIDWHI | Linun White Dinner Napkins | 52.20 | 64.40 | 96.00 | 124.40 | 153.80 | 191.40 | 339.20 | 463.80 | 583.20 | |
Additional Color Charge | 43.20 | 46.40 | 57.00 | 63.80 | 70.60 | 87.40 | 121.40 | 155.60 | 192.80 | ||
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
NALIBWHI | Linun White Beverage Napkins | 479.20 | 604.20 | 732.90 | 1,400.40 | 2,048.10 | 2,676.60 | 3,936.10 | 5,159.80 | 6,260.70 | |
NALILWHI | Linun White Luncheon Napkins | 658.60 | 835.70 | 1,017.70 | 1,961.60 | 2,877.30 | 3,766.00 | 5,546.50 | 7,276.20 | 8,832.70 | |
NALITWHI | Linun White Guest Towels | 591.60 | 749.20 | 911.20 | 1,751.60 | 2,567.10 | 3,358.50 | 4,944.10 | 6,484.30 | 7,870.50 | |
NALIDWHI | Linun White Dinner Napkins | 682.70 | 867.10 | 1,056.20 | 2,037.30 | 2,989.10 | 3,912.80 | 5,763.70 | 7,561.50 | 9,179.60 | |
Additional Color Charge | 210.60 | 257.10 | 305.60 | 558.70 | 804.20 | 1,042.60 | 1,520.70 | 1,985.10 | 2,402.60 | ||
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 5-7 | 7-10 | ||
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Folded Napkin Dimensions * | Case | Pallet | |||||||||||
Item # | Size | Width | Height | Fold | Imprint Area | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
NALIBWHI | Beverage | 5.0" | 5.0" | 1/4 | 3.50" x 3.50" | 70 | |||||||
NALILWHI | Luncheon | 6.5" | 6.5" | 1/4 | 4.00" x 4.00" | 70 | |||||||
NALITWHI | Towel | 4.25" | 7.75" | 1/6 | 3.25" x 4.50" | 70 | |||||||
NALIDWHI | Dinner | 8.0" | 8.0" | 1/4 | 4.75" x 4.75" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.