IMPORTANT NOTICE: Please visit our Inventory Alerts section for up-to-date information on out-of-stock products.
PLEASE NOTE: We make every effort to ship multi part orders at the same time, however, due to delays in the supply chain, we may need to split ship some of your items. Sorry for any inconvenience.
PLEASE NOTE AVAILABILITY OF SOME SIZES/COLORS WILL BE LIMITED (SEE OUT OF STOCK COLORS)
Personalized Stadium Cups | Custom Printed Stadium Cups
Personalized Stadium Cups
& product interests to locate a dealer near you.
Personalized Stadium Cup Features:
- Screen Printed
- Wide Variety of Color Choices
- PMS Color Matching Charge - $15(NET)
- Color Changing Cups Require ICE COLD Liquids to Change Color
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids & Straws Available for All Sizes
- Recyclable (#5-Polypropylene)
- BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 |
CUSC12 | 12oz White/Natural Stadium Cups | 52.40 | 67.00 | 103.80 | 139.60 | 172.20 | 214.40 | 377.00 | 539.80 | 705.60 |
CUSC12 | 12oz Color Stadium Cups | 53.80 | 70.00 | 110.00 | 151.80 | 188.20 | 234.20 | 416.00 | 597.80 | 782.80 |
CUSC16 | 16oz White/Natural Stadium Cups | 54.40 | 71.00 | 112.60 | 155.60 | 193.40 | 240.80 | 429.20 | 617.40 | 809.00 |
CUSC16 | 16oz Color Stadium Cups | 55.80 | 74.00 | 118.80 | 165.60 | 206.40 | 257.20 | 462.00 | 666.60 | 874.60 |
CUSC16 | 16oz Color Changing Stadium Cups | 66.40 | 94.80 | 163.80 | 236.40 | 300.80 | 375.20 | 698.00 | 1,020.80 | 1,346.80 |
CUSC22 | 22oz White/Natural Stadium Cups | 57.40 | 76.80 | 125.00 | 175.40 | 219.60 | 273.60 | 494.80 | 715.80 | 940.20 |
CUSC22 | 22oz Color Stadium Cups | 58.00 | 78.40 | 128.20 | 180.20 | 226.20 | 281.80 | 511.20 | 740.40 | 973.00 |
CUSC32 | 32oz White/Natural Stadium Cups | 62.20 | 86.80 | 146.20 | 208.80 | 264.20 | 329.40 | 606.20 | 883.00 | 1,163.00 |
CUSC32 | 32oz Color Stadium Cups | 62.80 | 87.80 | 148.80 | 212.80 | 269.40 | 336.00 | 619.40 | 902.60 | 1,189.40 |
Additional Color Charge | 41.40 | 45.00 | 56.20 | 67.20 | 75.40 | 93.40 | 134.00 | 174.80 | 218.80 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
LICUSC12 | 12oz Stadium Cup Lids | 2.60 | 5.00 | 9.80 | 14.60 | 19.60 | 24.40 | 48.60 | 73.00 | 97.20 |
LICUSC16/22 | 16-22oz Stadium Cup Lids | 4.40 | 8.60 | 17.20 | 25.80 | 34.40 | 43.00 | 85.80 | 128.60 | 171.60 |
LICUSC32 | 32oz Stadium Cup Lids | 4.60 | 9.20 | 18.40 | 27.60 | 36.60 | 45.80 | 91.60 | 137.20 | 183.00 |
7" Plastic Flex Straws | 3.40 | 6.60 | 13.20 | 19.60 | 26.20 | 32.80 | 65.40 | 98.00 | 130.80 | |
10" Plastic Flex Straws | 5.60 | 11.00 | 21.80 | 32.60 | 43.40 | 54.20 | 108.40 | 162.60 | 216.80 | |
12" Plastic Flex Straws | 5.60 | 11.00 | 21.80 | 32.60 | 43.40 | 54.20 | 108.40 | 162.60 | 216.80 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 |
CUSC12 | 12oz White/Natural Stadium Cups | 859.20 | 1,130.40 | 1,401.40 | 2,757.10 | 4,112.80 | 5,297.50 | 7,683.90 | 9,929.90 | 12,047.60 |
CUSC12 | 12oz Color Stadium Cups | 955.20 | 1,258.20 | 1,561.10 | 3,025.90 | 4,516.00 | 5,818.30 | 8,441.60 | 10,910.40 | 13,238.10 |
CUSC16 | 16oz White/Natural Stadium Cups | 988.10 | 1,301.90 | 1,615.70 | 3,133.40 | 4,677.30 | 6,026.70 | 8,744.60 | 11,302.60 | 13,714.30 |
CUSC16 | 16oz Color Stadium Cups | 1,070.10 | 1,411.20 | 1,752.30 | 3,402.30 | 5,080.50 | 6,547.50 | 9,502.10 | 12,283.00 | 14,904.80 |
CUSC16 | 16oz Color Changing Stadium Cups | 1,660.20 | 2,198.10 | 2,735.90 | 5,337.80 | 7,983.70 | 10,297.60 | 14,956.80 | 19,341.90 | 23,476.50 |
CUSC22 | 22oz White/Natural Stadium Cups | 1,152.10 | 1,520.40 | 1,888.90 | 3,671.10 | 5,483.70 | 7,068.40 | 10,259.80 | 13,263.30 | 16,095.40 |
CUSC22 | 22oz Color Stadium Cups | 1,192.90 | 1,575.10 | 1,957.30 | 3,805.50 | 5,685.30 | 7,328.70 | 10,638.60 | 13,753.50 | 16,690.60 |
CUSC32 | 32oz White/Natural Stadium Cups | 1,430.70 | 1,892.10 | 2,353.40 | 4,585.10 | 6,854.70 | 8,839.20 | 12,835.50 | 16,596.70 | 20,143.10 |
CUSC32 | 32oz Color Stadium Cups | 1,463.40 | 1,935.80 | 2,408.10 | 4,692.60 | 7,016.00 | 9,047.60 | 13,138.60 | 16,988.90 | 20,619.30 |
Additional Color Charge | 250.40 | 318.20 | 386.20 | 714.10 | 1,048.20 | 1,339.10 | 1,926.30 | 2,478.80 | 2,999.80 | |
Approximate Production Time (Business Days) | 4-5 | 4-5 | 4-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | |
Custom Artwork Setup Charge (NET) - $20.00 (One Time Charge per Artwork File) | ||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | ||||||||||
LICUSC12 | 12oz Stadium Cup Lids | 121.60 | 162.10 | 202.60 | 399.20 | 590.40 | 776.40 | 1,148.70 | 1,511.20 | 1,864.30 |
LICUSC16/22 | 16-22oz Stadium Cup Lids | 214.40 | 285.90 | 357.20 | 704.40 | 1,041.70 | 1,370.10 | 2,027.30 | 2,666.80 | 3,289.60 |
LICUSC32 | 32oz Stadium Cup Lids | 228.70 | 304.90 | 381.10 | 751.40 | 1,111.20 | 1,461.40 | 2,162.30 | 2,844.60 | 3,509.00 |
7" Plastic Flex Straws | 163.40 | 217.90 | 272.40 | 544.60 | 816.70 | 1,089.10 | 1,507.90 | 2,010.40 | 2,512.90 | |
10" Plastic Flex Straws | 270.90 | 361.20 | 451.60 | 902.90 | 1,354.20 | 1,805.80 | 2,500.10 | 3,333.40 | 4,166.80 | |
12" Plastic Flex Straws | 270.90 | 361.20 | 451.60 | 902.90 | 1,354.20 | 1,805.80 | 2,500.10 | 3,333.40 | 4,166.80 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUSC12 | 12 oz | 3.3" | 4.1" | 2.4" | 3.10" | 7.85" | 2.75" | 20pkg / 25ct | 500 | 19 | 28 | 16.5 | 13.3 | 18.3 | 32 | 650 | 40 x 48 x 80 | 70 |
CUSC16 | 16 oz | 3.6" | 4.3" | 2.6" | 3.35" | 9.10" | 2.75" | 20pkg / 25ct | 500 | 24 | 30 | 18.5 | 14.8 | 16.5 | 30 | 765 | 40 x 48 x 86 | 70 |
CUSC22 | 22 oz | 3.6" | 5.6" | 2.6" | 3.50" | 9.20" | 3.50" | 20pkg / 25ct | 500 | 32 | 38 | 18.5 | 14.8 | 21.8 | 18 | 620 | 40 x 48 x 72 | 70 |
CUSC32 | 32 oz | 4.0" | 6.7" | 2.9" | 4.20" | 10.35" | 4.25" | 10pkg / 25ct | 250 | 21 | 34 | 20.0 | 20.0 | 14.0 | 24 | 540 | 40 x 48 x 90 | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.
While we carefully check pricing and product specifications, occasionally errors can occur, therefore we reserve the right to change both without notice.
Prices are also subject to change without notice due to unforeseen cost increases of raw products and materials.