Due to extremely high demand for disposable products due to COVID-19, some delays may occur.
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized 3-Ply Napkins | Custom Printed 3-Ply Napkins
Personalized 3-Ply Napkins



































AVAILABLE 3-PLY COLORS (More Product Images Below)

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized 3-Ply Napkin Features:
- Imprint Methods Available
- Hot Stamping
- Ink Offset
- Screen Printing
- Deboss
- Emboss (20% Upcharge)
- PMS Color Matching Charge - $6.25 (G/V)
- Recyclable
- Made & Printed in the USA
- Minimum Order - 25 Personalized Napkins.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
NA3PB | 3-Ply Beverage Napkins | 24.60 | 27.60 | 33.00 | 44.80 | 58.80 | 67.80 | 113.80 | 156.00 | 198.20 | |
NA3PL | 3-Ply Luncheon Napkins | 26.80 | 32.00 | 41.20 | 54.40 | 65.60 | 77.80 | 126.40 | 175.00 | 223.40 | |
NA3PT | 3-Ply Guest Towels | 30.80 | 38.00 | 50.20 | 71.00 | 92.00 | 112.00 | 203.20 | 290.40 | 371.20 | |
NA3PD | 3-Ply Dinner Napkins | 30.60 | 39.40 | 49.40 | 69.60 | 91.60 | 111.40 | 198.20 | 283.00 | 361.40 | |
Additional Color Charge | 23.20 | 25.00 | 27.80 | 36.00 | 45.20 | 50.60 | 77.60 | 102.00 | 126.20 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
NA3PB | 3-Ply Beverage Napkins | 235.70 | 285.40 | 328.90 | 607.40 | 874.60 | 1,051.20 | 1,488.60 | 1,930.30 | 2,379.30 | |
NA3PL | 3-Ply Luncheon Napkins | 257.90 | 324.60 | 380.70 | 705.60 | 1,001.90 | 1,205.20 | 1,752.30 | 2,243.10 | 2,731.30 | |
NA3PT | 3-Ply Guest Towels | 444.40 | 565.40 | 701.10 | 1,273.70 | 1,871.60 | 2,346.40 | 3,275.90 | 4,141.10 | 5,044.50 | |
NA3PD | 3-Ply Dinner Napkins | 432.60 | 550.10 | 681.90 | 1,238.20 | 1,847.10 | 2,280.60 | 3,183.80 | 4,024.50 | 4,902.10 | |
Additional Color Charge | 145.60 | 173.40 | 197.70 | 357.10 | 509.90 | 610.60 | 860.90 | 1,114.10 | 1,371.40 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 5-7 | 7-10 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Folded Napkin Dimensions * | Case | Pallet | |||||||||||
Item # | Size | Width | Height | Fold | Imprint Area | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
NA3PB | Beverage | 5.0" | 5.0" | 1/4 | 3.00" x 3.00" | 5000 | 42 | 48 | 23" x 16" x 18" | 70 | |||
NA3PL | Luncheon | 6.5" | 6.5" | 1/4 | 4.00" x 4.00" | 2500 | 35 | 48 | 23" x 16" x 18" | 70 | |||
NA3PT | Towel | 4.25" | 8.0" | 1/6 | 3.25" x 4.75" | 2500 | 35 | 48 | 23" x 16" x 18" | 70 | |||
NA3PD | Dinner | 8.0" | 8.0" | 1/4 | 4.75" x 4.75" | 2000 | 35 | 48 | 23" x 16" x 18" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.