Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
WE ARE CURRENTLY OUT OF STOCK ON THE 12OZ & 16OZ DOUBLE WALL PAPER CUPS!
Personalized Paper Cups | Custom Printed Paper Cups
Personalized Paper Cups

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Paper Cup Features:
- Screen Printed
- Great for Hot Beverages
- Single or Double Walled
- Poly Coated Interior
- PMS Color Matching Charge - $6.25 (G/V)
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids Available for All Sizes except 4oz
- Recyclable
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CUPAS4 | 4oz Paper Cups - Single Walled | 42.40 | 48.20 | 59.60 | 71.00 | 82.60 | 94.00 | 151.20 | 208.40 | 265.60 | |
CUPAS8 | 8oz Paper Cups - Single Walled | 43.20 | 49.60 | 62.20 | 75.00 | 87.80 | 100.40 | 164.20 | 227.80 | 291.60 | |
CUPAS12 | 12oz Paper Cups - Single Walled | 44.20 | 51.60 | 66.40 | 81.40 | 96.20 | 111.00 | 185.20 | 259.60 | 333.80 | |
CUPAS16 | 16oz Paper Cups - Single Walled | 45.20 | 53.60 | 70.40 | 87.20 | 104.20 | 121.00 | 205.20 | 289.40 | 373.60 | |
CUPAS20 | 20oz Paper Cups - Single Walled | 46.40 | 56.20 | 75.60 | 95.00 | 114.40 | 133.80 | 230.60 | 327.60 | 424.60 | |
CUPAS24 | 24oz Paper Cups - Single Walled | 49.20 | 61.40 | 86.20 | 110.80 | 135.60 | 160.20 | 283.60 | 407.20 | 530.60 | |
CUPAD8 | 8oz Paper Cups - Double Walled | 46.20 | 55.80 | 74.80 | 93.80 | 112.80 | 131.80 | 226.60 | 321.60 | 416.60 | |
CUPAD12 | 12oz Paper Cups - Double Walled | 48.60 | 60.60 | 84.40 | 108.20 | 132.20 | 156.00 | 275.20 | 394.40 | 513.60 | |
CUPAD16 | 16oz Paper Cups - Double Walled | 49.80 | 62.80 | 88.80 | 114.60 | 140.60 | 166.60 | 296.60 | 426.40 | 556.20 | |
CUPAD20 | 20oz Paper Cups - Double Walled | 52.60 | 68.60 | 100.40 | 132.20 | 164.00 | 195.80 | 354.80 | 514.00 | 673.00 | |
CUPAD24 | 24oz Paper Cups - Double Walled | 56.20 | 75.60 | 114.60 | 153.40 | 192.40 | 231.20 | 425.80 | 620.40 | 814.80 | |
Additional Color Charge | 40.00 | 43.40 | 50.00 | 56.60 | 63.20 | 69.80 | 103.00 | 136.20 | 169.20 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
8oz Paper Cup Travel Lids | 2.40 | 4.60 | 9.20 | 13.80 | 18.20 | 22.80 | 45.60 | 68.40 | 91.00 | ||
12-24oz Paper Cup Travel Lids | 2.40 | 4.80 | 9.60 | 14.40 | 19.20 | 24.00 | 47.80 | 71.60 | 95.40 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CUPAS4 | 4oz Paper Cups - Single Walled | 316.70 | 412.10 | 499.10 | 937.40 | 1,234.60 | 1,592.60 | 2,252.90 | 2,883.40 | 3,554.30 | |
CUPAS8 | 8oz Paper Cups - Single Walled | 349.20 | 455.40 | 552.40 | 1,040.60 | 1,371.90 | 1,770.80 | 2,506.10 | 3,208.40 | 3,955.50 | |
CUPAS12 | 12oz Paper Cups - Single Walled | 401.90 | 525.70 | 638.70 | 1,207.90 | 1,594.60 | 2,059.60 | 2,916.80 | 3,735.60 | 4,606.10 | |
CUPAS16 | 16oz Paper Cups - Single Walled | 451.70 | 592.10 | 720.40 | 1,365.90 | 1,805.10 | 2,332.40 | 3,304.80 | 4,233.50 | 5,221.00 | |
CUPAS20 | 20oz Paper Cups - Single Walled | 515.60 | 677.10 | 824.90 | 1,568.20 | 2,074.40 | 2,681.80 | 3,801.60 | 4,871.00 | 6,008.00 | |
CUPAS24 | 24oz Paper Cups - Single Walled | 648.10 | 853.70 | 1,042.20 | 1,988.90 | 2,634.30 | 3,407.80 | 4,834.10 | 6,196.00 | 7,643.90 | |
CUPAD8 | 8oz Paper Cups - Double Walled | 505.60 | 663.70 | 808.60 | 1,536.60 | 2,032.10 | 2,626.90 | 3,723.60 | 4,771.00 | 5,884.50 | |
CUPAD12 | 12oz Paper Cups - Double Walled | 626.70 | 825.40 | 1,007.40 | 1,921.40 | 2,544.40 | 3,291.30 | 4,668.50 | 5,983.50 | 7,381.50 | |
CUPAD16 | 16oz Paper Cups - Double Walled | 680.10 | 896.60 | 1,094.70 | 2,090.80 | 2,769.80 | 3,583.50 | 5,084.20 | 6,516.80 | 8,039.90 | |
CUPAD20 | 20oz Paper Cups - Double Walled | 826.10 | 1,091.10 | 1,334.10 | 2,554.10 | 3,386.50 | 4,383.10 | 6,221.30 | 7,976.40 | 9,841.60 | |
CUPAD24 | 24oz Paper Cups - Double Walled | 1,003.20 | 1,327.40 | 1,624.60 | 3,116.80 | 4,135.50 | 5,354.50 | 7,602.50 | 9,748.90 | 12,030.00 | |
Additional Color Charge | 196.40 | 251.60 | 301.70 | 555.10 | 725.70 | 932.70 | 1,314.60 | 1,679.30 | 2,067.60 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
8oz Paper Cup Travel Lids | 113.90 | 151.70 | 189.70 | 379.20 | 559.60 | 722.40 | 1,050.10 | 1,358.40 | 1,648.70 | ||
12-24oz Paper Cup Travel Lids | 119.20 | 159.10 | 198.70 | 397.40 | 586.20 | 756.70 | 1,100.10 | 1,423.10 | 1,727.30 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUPAS4 | 4 oz | 2.5" | 2.375" | 1.75" | 2.35" | 6.35" | 1.5" | 20pkg / 50ct | 1000 | 8.9 | 11 | 12.8 | 10.0 | 13.5 | 84 | 790 | 40 x 48 x 87 | 70 |
CUPAS8 | 8 oz | 3.125" | 3.75" | 2.125" | 2.8" | 7.5" | 2.5" | 20pkg / 50ct | 1000 | 18.8 | 22 | 16.0 | 13.0 | 17.0 | 45 | 890 | 40 x 48 x 91 | 70 |
CUPAS12 | 12 oz | 3.5" | 4.375" | 2.375" | 3.25" | 8.55" | 2.65" | 20pkg / 50ct | 1000 | 27.4 | 35 | 19.8 | 13.0 | 21.3 | 28 | 810 | 40 x 48 x 91 | 70 |
CUPAS16 | 16 oz | 3.5" | 5.375" | 2.375" | 3.25" | 8.5" | 3.5" | 20pkg / 50ct | 1000 | 32.6 | 40 | 19.8 | 13.0 | 25.0 | 21 | 725 | 40 x 48 x 81 | 70 |
CUPAS20 | 20 oz | 3.5" | 6.0" | 2.5" | 3.35" | 8.15" | 4.25" | 15pkg / 40ct | 600 | 21.6 | 29 | 18.3 | 11.0 | 23.0 | 27 | 625 | 40 x 48 x 75 | 70 |
CUPAS24 | 24 oz | 3.5" | 7.0" | 2.5" | 3.5" | 8.5" | 4.65" | 20pkg / 25ct | 500 | 25.8 | 33 | 19.5 | 13.0 | 20.8 | 28 | 765 | 40 x 48 x 90 | 70 |
CUPAD8 | 8 oz | 3.125" | 3.75" | 2.125" | 2.8" | 7.5" | 2.5" | 70 | ||||||||||
CUPAD12 | 12 oz | 3.5" | 4.375" | 2.375" | 3.25" | 8.55" | 2.65" | 70 | ||||||||||
CUPAD16 | 16 oz | 3.5" | 5.375" | 2.375" | 3.25" | 8.5" | 3.5" | 70 | ||||||||||
CUPAD20 | 20 oz | 3.5" | 6.0" | 2.5" | 3.35" | 8.15" | 4.25" | 70 | ||||||||||
CUPAD24 | 24 oz | 3.5" | 7.0" | 2.5" | 3.5" | 8.5" | 4.65" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.