Orders to print Collegiate, Fraternity, Sorority or other Trademarks MUST Include A Signed Letter of Authorization!
Personalized Neon Hard Plastic Cups
Personalized Neon Hard Plastic Cups

CONSUMERS: Find dealers that carry our
products in our store locator.
products in our store locator.
Personalized Neon Hard Plastic Cup Features:
- Screen Printed
- No PMS Color Matching Charges
- No Extra Charge for 2-Sided or Wrapped Designs
- Recyclable (#6-Polystyrene)
- BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | 1500 |
PCSG2 | 1.5oz Neon Hard Plastic Shot Glasses | 48.20 | 62.60 | 98.80 | 129.80 | 160.80 | 191.80 | 346.80 | 501.80 | 656.80 | 966.80 |
PCN10 | 10oz Neon Hard Plastic Cups | 48.60 | 63.20 | 100.20 | 132.00 | 163.80 | 195.60 | 354.40 | 513.20 | 672.00 | 989.60 |
PCN16 | 16oz Neon Hard Plastic Cups | 64.60 | 95.40 | 170.00 | 236.60 | 303.20 | 369.80 | 703.00 | 1,036.20 | 1,369.20 | 2,035.60 |
Additional Color Charge | 36.80 | 39.40 | 48.80 | 54.80 | 60.80 | 66.80 | 96.80 | 126.80 | 156.80 | 216.80 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | |
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (A/P) - $6.00 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | 30000 | |
PCSG2 | 1.5oz Neon Hard Plastic Shot Glasses | 1,055.20 | 1,300.70 | 2,509.40 | 3,690.50 | 4,455.00 | 6,395.20 | 7,972.50 | 9,710.70 | 11,504.40 | |
PCN10 | 10oz Neon Hard Plastic Cups | 1,080.60 | 1,332.10 | 2,570.60 | 3,780.80 | 4,564.10 | 6,552.20 | 8,168.40 | 9,949.40 | 11,787.50 | |
PCN16 | 16oz Neon Hard Plastic Cups | 2,232.90 | 2,760.80 | 5,359.50 | 7,898.20 | 9,544.40 | 13,715.70 | 17,107.40 | 20,843.80 | 24,699.20 | |
Additional Color Charge | 228.70 | 276.10 | 509.40 | 737.70 | 883.40 | 1,258.10 | 1,562.10 | 1,898.10 | 2,245.10 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (A/P) - $6.00 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
PCSG2 | 1.5 oz | 1.625" | 2.375" | 1.25" | 1.65" | 4.50" | 0.95" | 50pkg / 10ct | 500 | 12.3 | 13 | 16.5 | 8.5 | 10.3 | 80 | 1025 | 40 x 48 x 94 | 70 |
PCN10 | 10 oz | 2.875" | 3.875" | 2.125" | 2.80" | 7.50" | 2.25" | 12pkg / 20ct | 240 | 8.8 | 9 | 12.0 | 9.3 | 11.8 | 119 | 1090 | 40 x 48 x 89 | 70 |
PCN16 | 16 oz | 3.25" | 5.625" | 2.125" | 3.15" | 8.20" | 3.35" | 12pkg / 20ct | 240 | 16.6 | 17 | 13.0 | 10.0 | 16.0 | 70 | 1205 | 40 x 48 x 86 | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.