We Currently Are Not Accepting Any Rush Orders! Please Allow For Longer 5-7 Business Day Production Times!
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Clear Soft Plastic Cups
Personalized Clear Soft Plastic Cups

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Clear Soft Plastic Features:
- Screen Printed
- PMS Color Matching Charge - $6.25 (G/V)
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids Available for All Sizes
- Recyclable (#1-Polyethylene)
- BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CUSP8CLR | 8oz Clear Soft Plastic Cups | 39.60 | 45.60 | 58.00 | 70.20 | 82.40 | 94.80 | 151.00 | 210.40 | 261.40 | |
CUSP9CLR | 9oz Clear Soft Plastic Cups | 40.40 | 47.20 | 61.00 | 74.80 | 88.60 | 102.40 | 166.00 | 232.80 | 290.20 | |
CUSP10CLR | 10oz Clear Soft Plastic Cups | 40.20 | 46.80 | 60.20 | 73.40 | 86.80 | 100.20 | 161.40 | 226.00 | 281.60 | |
CUSP12CLR | 12oz Clear Soft Plastic Cups | 40.60 | 47.80 | 62.00 | 76.40 | 90.60 | 105.00 | 170.80 | 240.00 | 299.40 | |
CUSP16CLR | 16oz Clear Soft Plastic Cups | 41.40 | 49.20 | 65.20 | 81.00 | 96.80 | 112.60 | 185.60 | 262.40 | 328.40 | |
CUSP20CLR | 20oz Clear Soft Plastic Cups | 41.80 | 50.20 | 67.20 | 84.00 | 100.80 | 117.80 | 195.60 | 277.20 | 347.60 | |
CUSP24CLR | 24oz Clear Soft Plastic Cups | 42.80 | 52.20 | 70.80 | 89.60 | 108.20 | 127.00 | 213.40 | 304.00 | 382.20 | |
CUSP32CLR | 32oz Clear Soft Plastic Cups | 48.40 | 63.40 | 93.40 | 123.40 | 153.40 | 183.20 | 322.40 | 467.40 | 593.40 | |
Additional Color Charge | 37.00 | 40.40 | 47.40 | 54.20 | 61.20 | 68.20 | 99.60 | 133.20 | 161.60 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
8oz & 10oz Clear Soft Plastic Cup Lids | 2.40 | 4.60 | 9.00 | 13.40 | 18.00 | 22.40 | 44.80 | 67.00 | 89.40 | ||
9oz & 12oz Clear Soft Plastic Cup Lids | 2.40 | 4.80 | 9.60 | 14.40 | 19.20 | 24.00 | 47.80 | 71.60 | 95.40 | ||
16-24oz Clear Soft Plastic Cup Lids | 2.60 | 5.00 | 10.00 | 14.80 | 19.80 | 24.80 | 49.40 | 74.00 | 98.60 | ||
32oz Clear Soft Plastic Cup Lids | 2.80 | 5.60 | 11.20 | 16.80 | 22.20 | 27.80 | 55.40 | 83.20 | 110.80 | ||
32oz Clear Soft Plastic Cup Dome Lids | 4.20 | 8.40 | 16.80 | 25.00 | 33.40 | 41.60 | 83.20 | 124.80 | 166.20 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CUSP8CLR | 8oz Clear Soft Plastic Cups | 313.70 | 409.60 | 505.40 | 984.60 | 1,441.20 | 1,869.90 | 2,690.90 | 3,430.80 | 4,282.60 | |
CUSP9CLR | 9oz Clear Soft Plastic Cups | 349.90 | 457.70 | 565.60 | 1,104.90 | 1,619.10 | 2,101.80 | 3,026.10 | 3,859.00 | 4,818.00 | |
CUSP10CLR | 10oz Clear Soft Plastic Cups | 338.90 | 443.10 | 547.40 | 1,068.60 | 1,565.20 | 2,031.40 | 2,946.10 | 3,891.50 | 4,656.00 | |
CUSP12CLR | 12oz Clear Soft Plastic Cups | 361.40 | 473.10 | 584.70 | 1,143.40 | 1,675.80 | 2,175.60 | 3,155.90 | 4,169.30 | 4,988.60 | |
CUSP16CLR | 16oz Clear Soft Plastic Cups | 397.40 | 521.20 | 645.10 | 1,263.90 | 1,853.80 | 2,407.40 | 3,493.50 | 4,616.10 | 5,524.00 | |
CUSP20CLR | 20oz Clear Soft Plastic Cups | 421.60 | 553.20 | 685.10 | 1,343.90 | 1,971.90 | 2,561.60 | 3,718.00 | 4,913.30 | 5,879.80 | |
CUSP24CLR | 24oz Clear Soft Plastic Cups | 464.70 | 610.90 | 757.10 | 1,487.70 | 2,184.40 | 2,838.60 | 4,121.30 | 5,447.20 | 6,519.30 | |
CUSP32CLR | 32oz Clear Soft Plastic Cups | 728.70 | 962.90 | 1,196.90 | 2,367.80 | 3,484.10 | 4,532.30 | 6,587.80 | 8,712.10 | 10,430.60 | |
Additional Color Charge | 188.90 | 243.20 | 297.40 | 568.70 | 827.10 | 1,069.60 | 1,545.20 | 2,037.30 | 2,434.60 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
8oz & 10oz Clear Soft Plastic Cup Lids | 111.70 | 148.90 | 186.10 | 371.90 | 557.90 | 743.70 | 1,115.60 | 1,487.40 | 1,859.10 | ||
9oz & 12oz Clear Soft Plastic Cup Lids | 119.40 | 159.10 | 198.90 | 397.60 | 596.20 | 795.10 | 1,192.40 | 1,589.90 | 1,987.40 | ||
16-24oz Clear Soft Plastic Cup Lids | 123.20 | 164.20 | 205.20 | 410.40 | 615.60 | 820.70 | 1,230.90 | 1,641.20 | 2,051.40 | ||
32oz Clear Soft Plastic Cup Lids | 138.60 | 184.70 | 230.90 | 461.70 | 692.40 | 923.20 | 1,384.70 | 1,846.30 | 2,307.90 | ||
32oz Clear Soft Plastic Cup Dome Lids | 207.90 | 277.10 | 346.20 | 692.40 | 1,038.60 | 1,384.70 | 2,077.10 | 2,769.40 | 3,461.80 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUSP8CLR | 8 oz | 3.00" | 3.25" | 2.00" | 2.55" | 7.75" | 1.75" | 20pkg / 50ct | 1000 | 70 | ||||||||
CUSP9CLR | 9 oz | 3.625" | 2.75" | 2.125" | 3.20" | 8.35" | 1.75" | 20pkg / 50ct | 1000 | 22.9 | 24 | 20.5 | 14.0 | 13.0 | 42 | 1045 | 40 x 48 x 84 | 70 |
CUSP10CLR | 10 oz | 3.125" | 4.00" | 2.125" | 2.60" | 7.10" | 2.50" | 20pkg / 50ct | 1000 | 21.4 | 22 | 16.0 | 12.8 | 17.0 | 36 | 815 | 40 x 48 x 74 | 70 |
CUSP12CLR | 12 oz | 3.875" | 3.875" | 2.375" | 3.00" | 8.50" | 2.50" | 20pkg / 50ct | 1000 | 23.7 | 43 | 20.0 | 16.0 | 21.5 | 24 | 650 | 40 x 48 x 92 | 70 |
CUSP16CLR | 16 oz | 3.875" | 5.00" | 2.375" | 3.60" | 9.50" | 1.90" | 20pkg / 50ct | 1000 | 29.8 | 43 | 20.0 | 16.0 | 21.8 | 24 | 760 | 40 x 48 x 93 | 70 |
CUSP20CLR | 20 oz | 3.875" | 5.75" | 2.50" | 3.25" | 9.00" | 3.75" | 20pkg / 50ct | 1000 | 34.7 | 53 | 20.0 | 16.0 | 26.8 | 18 | 665 | 40 x 48 x 87 | 70 |
CUSP24CLR | 24 oz | 3.875" | 6.625" | 2.50" | 3.25" | 9.00" | 3.75" | 20pkg / 30ct | 600 | 23.8 | 43 | 20.0 | 16.0 | 21.5 | 24 | 615 | 40 x 48 x 92 | 70 |
CUSP32CLR | 32 oz | 4.50" | 6.875" | 2.50" | 4.50" | 10.5" | 3.00" | 10pkg / 30ct | 300 | 17.5 | 32 | 22.8 | 9.5 | 23.0 | 32 | 600 | 40 x 48 x 98 | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.