We Currently Are Not Accepting Any Rush Orders! Please Allow For Longer 5-7 Business Day Production Times!
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Coasters

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Coaster Features:
- Imprint Methods Available
- Hot Stamping (Pulpboard & Stemwrap)
- Ink Offset (Pulpboard Only)
- 4-Color Process (Pulpboard & Neoprene Only)
- PMS Color Matching Charge - $6.25 (G/V) (Pulpboard Only)
- We do not guarantee 100% artwork color matching on full-color.
- Recyclable & Biodegradeable (Pulpboard Only)
- Made & Printed in the USA
- Minimum Order - 25 Personalized Coasters.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CO40(R/S)WHI | 40pt - 4" White Pulpboard Coaster | 31.20 | 37.40 | 49.60 | 62.40 | 75.40 | 89.00 | 153.00 | 219.20 | 277.80 | |
CO40(R/S)BLA | 40pt - 4" Black Pulpboard Coaster | 35.40 | 45.80 | 67.00 | 88.60 | 111.20 | 134.40 | 245.40 | 360.40 | 462.60 | |
CO60(R/S)WHI | 60pt - 4" White Pulpboard Coaster | 31.60 | 38.20 | 51.20 | 64.80 | 78.60 | 93.20 | 161.40 | 232.00 | 294.60 | |
CO80(R/S)WHI | 80pt - 4" White Pulpboard Coaster | 32.00 | 39.20 | 53.20 | 67.80 | 82.80 | 98.40 | 172.20 | 248.60 | 316.20 | |
COSCWHI | Scalloped Cellulose Coaster | 34.00 | 43.20 | 61.40 | 80.20 | 99.60 | 119.80 | 215.60 | 314.80 | 403.00 | |
COSTWWHI | Stem Wrap Coaster | 38.00 | 51.40 | 78.20 | 106.00 | 134.60 | 164.20 | 306.00 | 452.80 | 583.80 | |
Additional Color Charge | 29.00 | 33.00 | 40.80 | 49.00 | 57.20 | 66.00 | 106.00 | 147.40 | 183.80 | ||
COFC40(R/S)WHI | Digital 40pt - 4" White Pulpboard Coaster | 33.20 | 41.80 | 58.60 | 76.00 | 93.80 | 112.40 | 200.60 | 292.00 | 373.00 | |
COFC60(R/S)WHI | Digital 60pt - 4" White Pulpboard Coaster | 35.00 | 45.40 | 65.80 | 87.00 | 109.00 | 131.60 | 239.80 | 351.80 | 451.40 | |
COFC80(R/S)WHI | Digital 80pt - 4" White Pulpboard Coaster | 35.60 | 46.40 | 67.80 | 90.20 | 113.20 | 137.00 | 250.60 | 368.20 | 473.00 | |
COFCNES | Digital 4" Neoprene Square Coasters | 42.40 | 59.20 | 97.40 | 132.80 | 168.00 | 203.40 | 380.00 | 556.80 | 721.40 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CO40(R/S)WHI | 40pt - 4" White Pulpboard Coaster | 329.70 | 424.60 | 516.40 | 932.60 | 1,367.60 | 1,789.60 | 2,634.90 | 3,406.60 | 4,135.30 | |
CO40(R/S)BLA | 40pt - 4" Black Pulpboard Coaster | 556.90 | 722.40 | 882.40 | 1,608.20 | 2,365.80 | 3,100.40 | 4,572.50 | 5,916.20 | 7,185.00 | |
CO60(R/S)WHI | 60pt - 4" White Pulpboard Coaster | 350.40 | 451.70 | 549.70 | 994.20 | 1,458.40 | 1,908.90 | 2,811.40 | 3,635.10 | 4,413.00 | |
CO80(R/S)WHI | 80pt - 4" White Pulpboard Coaster | 376.90 | 486.60 | 592.40 | 1,073.10 | 1,574.90 | 2,061.90 | 3,037.60 | 3,928.00 | 4,769.00 | |
COSCWHI | Scalloped Cellulose Coaster | 483.60 | 626.40 | 764.20 | 1,390.40 | 2,043.80 | 2,677.60 | 3,947.50 | 5,106.70 | 6,201.30 | |
COSTWWHI | Stem Wrap Coaster | 705.60 | 917.20 | 1,121.90 | 2,050.60 | 3,019.10 | 3,958.80 | 5,841.00 | 7,559.00 | 9,181.60 | |
Additional Color Charge | 214.20 | 273.20 | 330.20 | 589.10 | 860.10 | 1,122.90 | 1,649.70 | 2,130.30 | 2,584.30 | ||
COFC40(R/S)WHI | Digital 40pt - 4" White Pulpboard Coaster | 446.90 | 578.10 | 705.10 | 1,280.90 | 1,882.10 | 2,465.40 | 3,633.80 | 4,700.10 | 5,707.50 | |
COFC60(R/S)WHI | Digital 60pt - 4" White Pulpboard Coaster | 542.90 | 704.10 | 859.90 | 1,566.70 | 2,304.40 | 3,020.10 | 4,453.60 | 5,762.20 | 6,998.00 | |
COFC80(R/S)WHI | Digital 80pt - 4" White Pulpboard Coaster | 569.40 | 738.90 | 902.60 | 1,645.70 | 2,420.90 | 3,173.10 | 4,679.80 | 6,055.00 | 7,353.90 | |
COFCNES | Digital 4" Neoprene Square Coasters | 876.60 | 1,143.10 | 1,379.60 | 2,543.10 | 3,751.50 | 4,926.10 | 7,278.90 | 9,567.90 | 11,796.00 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Coaster Dimensions | Imprint Area | Case | Pallet | ||||||||||||
Item # | Shape | Color | Width | Height | Thickness | Foil Stamp | Ink Offset | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
C40 | Round | White | 4.0" | 4.0" | 40pt | 3.00" | 3.25" | 70 | |||||||
Square | White | 4.0" | 4.0" | 40pt | 3.00" | 3.25" | 70 | ||||||||
C40B | Round | Black | 4.0" | 4.0" | 40pt | 3.00" | 3.25" | 70 | |||||||
Square | Black | 4.0" | 4.0" | 40pt | 3.00" | 3.25" | 70 | ||||||||
C60 | Round | White | 4.0" | 4.0" | 60pt | 3.00" | 3.25" | 70 | |||||||
Square | White | 4.0" | 4.0" | 60pt | 3.00" | 3.25" | 70 | ||||||||
C80 | Round | White | 4.0" | 4.0" | 80pt | 3.00" | 3.25" | 70 | |||||||
Square | White | 4.0" | 4.0" | 80pt | 3.00" | 3.25" | 70 | ||||||||
CSW | Round | White | 4.25" | 4.25" | N/A | .75" x 2.75" | N/A | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.