Due to extremely high demand for disposable products due to COVID-19, some delays may occur.
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Stemware | Custom Printed Stemware
Personalized Hard Plastic Stemware

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Hard Plastic Stemware Features:
- Screen Printed
- PMS Color Matching Charge - $6.25 (G/V)
- No Extra Charge for 2-Sided or Wrapped Designs
- Recyclable (#6-Polystyrene)
- BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Stemware Pieces.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CUHPC4CLR | 4oz Champagne Glass | 53.20 | 78.40 | 120.00 | 161.60 | 203.20 | 244.80 | 453.00 | 661.20 | 869.20 | |
CUHPC5CLR | 5oz Champagne Flute | 89.60 | 157.20 | 277.60 | 397.80 | 518.20 | 638.60 | 1,240.60 | 1,842.40 | 2,444.20 | |
CUHPW5CLR | 5oz Wine Glass | 52.60 | 77.20 | 117.80 | 158.20 | 198.80 | 239.20 | 441.60 | 644.20 | 846.60 | |
CUHPWF5CLR | 5oz Fluted Wine Glass | 61.40 | 96.40 | 155.80 | 215.40 | 275.00 | 334.40 | 632.20 | 929.80 | 1,227.60 | |
CUHPWF8CLR | 8oz Fluted Wine Glass | 70.20 | 115.20 | 193.80 | 272.20 | 350.80 | 429.20 | 821.80 | 1,214.20 | 1,606.80 | |
CUHPP12CLR | 12oz Pilsner Glass | 75.60 | 127.00 | 217.20 | 307.40 | 397.60 | 487.80 | 938.60 | 1,389.60 | 1,840.60 | |
CUHPWS12CLR | 12oz Stemless Wine Glass | 69.80 | 114.40 | 192.20 | 270.00 | 347.60 | 425.40 | 814.00 | 1,202.60 | 1,591.20 | |
CUHPWS16CLR | 16oz Stemless Wine Glass | 71.00 | 117.00 | 197.40 | 277.80 | 358.00 | 438.40 | 840.00 | 1,241.60 | 1,643.20 | |
CUHPCS10CLR | 10oz Stemless Champagne Flute | 69.80 | 114.40 | 192.20 | 270.00 | 347.60 | 425.40 | 814.00 | 1,202.60 | 1,591.20 | |
Additional Color Charge | 37.00 | 43.40 | 50.00 | 56.60 | 63.20 | 69.80 | 103.00 | 136.20 | 169.20 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CUHPC4CLR | 4oz Champagne Glass | 1,053.70 | 1,372.40 | 1,681.10 | 3,280.80 | 4,831.30 | 5,972.80 | 8,349.70 | 10,429.40 | 12,870.30 | |
CUHPC5CLR | 5oz Champagne Flute | 2,990.30 | 3,912.80 | 4,806.10 | 9,433.20 | 13,918.00 | 17,223.10 | 24,100.00 | 30,117.30 | 37,176.30 | |
CUHPW5CLR | 5oz Wine Glass | 1,025.90 | 1,335.90 | 1,636.10 | 3,192.30 | 4,700.50 | 5,811.00 | 8,123.00 | 10,146.10 | 12,520.50 | |
CUHPWF5CLR | 5oz Fluted Wine Glass | 1,494.40 | 1,950.40 | 2,392.10 | 4,680.60 | 6,898.70 | 8,532.40 | 11,933.10 | 14,908.70 | 18,400.30 | |
CUHPWF8CLR | 8oz Fluted Wine Glass | 1,960.60 | 2,561.90 | 3,144.40 | 6,161.70 | 9,086.20 | 11,240.80 | 15,724.90 | 19,648.40 | 24,251.70 | |
CUHPP12CLR | 12oz Pilsner Glass | 2,248.10 | 2,939.10 | 3,608.30 | 7,075.20 | 10,435.30 | 12,911.10 | 18,063.20 | 22,571.30 | 27,860.30 | |
CUHPWS12CLR | 12oz Stemless Wine Glass | 1,941.40 | 2,536.80 | 3,113.40 | 6,100.70 | 8,996.10 | 11,129.30 | 15,568.70 | 19,453.10 | 24,010.50 | |
CUHPWS16CLR | 16oz Stemless Wine Glass | 2,005.40 | 2,620.80 | 3,216.80 | 6,304.20 | 9,296.60 | 11,501.30 | 16,089.50 | 20,104.10 | 24,814.20 | |
CUHPCS10CLR | 10oz Stemless Champagne Flute | 1,941.40 | 2,536.80 | 3,113.40 | 6,100.70 | 8,996.10 | 11,129.30 | 15,568.70 | 19,453.10 | 24,010.50 | |
Additional Color Charge | 193.10 | 243.40 | 292.10 | 546.40 | 792.70 | 972.70 | 1,349.60 | 1,679.30 | 2,067.60 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Cup Dimensions | Imprint Area | Case | Pallet | ||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
CUHPC4CLR | 4 oz | 3.25" | 4.125" | 2.625" | 3.35" | N/A | 0.50" | 500 | 18 | 37 | 21 x 17 x 17 | 70 | |||
CUHPC5CLR | 5 oz | 2.375" | 8.25" | 2.625" | 1.90" | 4.95" | 1.95" | 120 | 8 | 15 | 16 x 11 x 14 | 70 | |||
CUHPW5CLR | 5 oz | 2.625" | 4.50" | 2.625" | 2.55" | 7.50" | 1.25" | 500 | 18 | 31 | 20 x 14 x 18 | 70 | |||
CUHPWF5CLR | 5 oz | 2.50" | 3.125" | 2.00" | 2.55" | 7.50" | 1.25" | 240 | 7 | 15 | 16 x 11 x 14 | 70 | |||
CUHPWF8CLR | 8 oz | 2.875" | 3.875" | 2.125" | 2.95" | 7.50" | 1.60" | 240 | 11 | 21 | 18 x 12 x 16 | 70 | |||
CUHPP12CLR | 12 oz | 3.00" | 7.375" | 2.625" | 2.70" | 7.0" | 3.0" | 250 | 17 | 23 | 22 x 14 x 12 | 70 | |||
CUHPWS12CLR | 12 oz | 70 | |||||||||||||
CUHPWS16CLR | 16 oz | 70 | |||||||||||||
CUHPCS10CLR | 10 oz | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.