Due to extremely high demand for disposable products due to COVID-19, some delays may occur.
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Mouse Pads | Custom Printed Mousepads
Personalized Mousepads

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Mouse Pad Features:
- Imprint Methods Available
- Digitally Printed - Dye Sublimation Process
- Screen Printed
- Made in the USA
- Printed in the USA
- We do not guarantee 100% artwork color matching on full-color.
- Minimum Order - 1 Personalized Mousepad
ITEM # | ITEM DESCRIPTION | 1 | 2 | 3 | 4 | 5 | 10 | 15 | 20 | 25 | |
MPC | Mouse Pad - 1 Color | 15.20 | 16.80 | 18.60 | 20.20 | 22.00 | 30.40 | 36.00 | 40.80 | 47.40 | |
MPFC | Digital Mouse Pad - Full Color | 16.60 | 19.80 | 23.00 | 26.20 | 29.40 | 45.60 | 56.80 | 66.60 | 79.20 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
MPC | Mouse Pad - 1 Color | 75.00 | 105.70 | 124.40 | 152.20 | 179.70 | 206.70 | 233.40 | 259.90 | 285.90 | |
MPFC | Digital Mouse Pad - Full Color | 131.90 | 190.10 | 226.20 | 278.60 | 330.20 | 381.20 | 431.60 | 481.10 | 530.20 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Dimensions | Imprint Area | Case | Pallet | |||||||||
Item # | Width | Height | Width | Height | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
MPC | 7.00" | 9.00" | See | Template | ||||||||
MPFC | 7.00" | 9.00" | See | Template |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.