Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Favor Bags, Boxes & Buckets
Personalized Favor Bags & Boxes

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Favor Packages Features:
- Wide Variety of Color Choices
- Imprint Methods Available
- Hot Stamping (Paper Products Only)
- Screen Printed
- PMS Color Matching Charge - $6.25 (G/V) for Screen Printed Items Only
- Made & Printed in the USA
- Minimum Order - 25 Personalized Favor Packages.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
BGKRS | Kraft Bags - Small | 51.60 | 81.60 | 107.20 | 133.00 | 184.40 | 235.80 | 287.20 | 338.60 |
BGKRM | Kraft Bags - Medium | 72.80 | 127.60 | 176.40 | 225.00 | 322.60 | 420.00 | 517.60 | 615.00 |
BGPAS | Paper Treat Bags - Small | 39.60 | 55.60 | 68.40 | 81.20 | 106.80 | 132.40 | 158.00 | 183.60 |
BGPAM | Paper Treat Bags - Medium | 43.60 | 64.20 | 81.40 | 98.40 | 132.60 | 166.80 | 201.00 | 235.20 |
BGPLS | Plastic Treat Bags - Small | 33.40 | 42.20 | 48.20 | 54.20 | 66.20 | 78.20 | 90.20 | 102.20 |
BGPLM | Plastic Treat Bags - Medium | 36.00 | 48.00 | 57.00 | 66.00 | 84.00 | 102.00 | 120.00 | 138.00 |
BXPCM | Popcorn Box - Small | 45.40 | 68.40 | 87.60 | 106.80 | 145.20 | 183.60 | 222.00 | 260.20 |
BXGA | Gable Box | 61.40 | 103.00 | 139.60 | 176.00 | 249.00 | 322.00 | 395.00 | 468.00 |
BUFV | Favor Bucket | 90.80 | 166.60 | 234.80 | 303.00 | 439.40 | 575.80 | 712.20 | 848.60 |
Additional Color Charge | 30.80 | 36.60 | 39.80 | 43.00 | 49.40 | 55.80 | 62.20 | 68.60 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | |
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
BGKRS | Kraft Bags - Small | 354.60 | 394.80 | 404.10 | 425.20 | 458.20 | 490.20 | 521.20 | 535.70 |
BGKRM | Kraft Bags - Medium | 647.90 | 724.40 | 744.10 | 785.20 | 848.20 | 909.20 | 968.40 | 996.60 |
BGPAS | Paper Treat Bags - Small | 190.20 | 210.10 | 213.60 | 223.40 | 239.70 | 255.40 | 270.70 | 277.40 |
BGPAM | Paper Treat Bags - Medium | 245.00 | 271.50 | 277.10 | 290.70 | 312.60 | 333.70 | 354.20 | 363.60 |
BGPLS | Plastic Treat Bags - Small | 103.90 | 113.00 | 113.40 | 117.40 | 124.90 | 132.10 | 139.10 | 141.70 |
BGPLM | Plastic Treat Bags - Medium | 141.90 | 155.70 | 157.40 | 164.10 | 175.40 | 186.40 | 197.10 | 201.60 |
BXPCM | Popcorn Box - Small | 271.50 | 301.30 | 307.70 | 323.20 | 347.90 | 371.60 | 394.70 | 405.20 |
BXGA | Gable Box | 491.70 | 549.00 | 563.10 | 593.60 | 640.60 | 686.20 | 730.40 | 751.20 |
BUFV | Favor Bucket | 895.50 | 1,002.80 | 1,031.10 | 1,089.40 | 1,177.60 | 1,263.10 | 1,345.90 | 1,385.70 |
Additional Color Charge | 68.20 | 72.80 | 72.10 | 73.70 | 77.60 | 81.20 | 84.70 | 85.70 | |
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | |
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Dimensions * | Imprint Area | Case | Pallet | |||||||||||||
Item # | Product - Size | Width | Height | Depth | Foil | Ink Screen | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
BGKRS | Kraft Bags - Small | 4.00" | 5.00" | 2.00" | 3.00" x 2.50" | 3.00" x 2.50" | 576 | 16 | 20 | 13.8 | 17.0 | 14.0 | ||||
BGKRM | Kraft Bags - Medium | 5.25" | 8.25" | 3.25" | 3.00" x 4.00" | 4.00" x 4.50" | 600 | 30 | 32 | 16.7 | 25.8 | 12.0 | ||||
BGPAS | Paper Treat Bags - Small | 3.00" | 6.50" | 2.00" | 2.25" x 3.50" | 2.25" x 4.50" | ||||||||||
BGPAM | Paper Treat Bags - Medium | 5.00" | 9.75" | 3.00" | 3.00" x 4.00" | 4.00" x 7.00" | ||||||||||
BGPLS | Plastic Treat Bags - Small | 4.00" | 9.50" | 2.25" | N/A | 3.00" x 7.00" | ||||||||||
BGPLM | Plastic Treat Bags - Medium | 5.00" | 11.50" | 3.25" | N/A | 4.00" x 8.00" | ||||||||||
BXPCM | Popcorn Box - Mini | 2.50" | 5.25" | 1.50" | 2.25" x 3.00" | 2.25" x 3.75" | ||||||||||
BXGA | Gable Box | 4.50" | 5.50" | 2.25" | See Template | See Template | ||||||||||
BUFV | Favor Container Bucket | 6.25" | 4.50" | N/A | N/A | See Template |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.