Due to extremely high demand for disposable products due to COVID-19, some delays may occur.
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Foam Cups | Custom Printed Styrofoam Cups
Personalized Foam Cups

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Foam Cup Features:
- Screen Printed
- Insulated to Keep Beverages Hot or Cold
- One-piece Molded Construction
- PMS Color Matching Charge - $6.25 (G/V)
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids Available for All Sizes except 4oz
- Recyclable (#6-Polystyrene)
- CFC & BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CUFO4WHI | 4oz Foam Cups | 38.60 | 43.40 | 57.20 | 67.40 | 77.60 | 87.80 | 139.00 | 190.20 | 241.20 | |
CUFO6WHI | 6oz Foam Cups | 38.60 | 43.20 | 56.80 | 66.80 | 76.80 | 86.80 | 136.80 | 186.80 | 236.80 | |
CUFO8WHI | 8oz Foam Cups | 38.80 | 43.80 | 58.00 | 68.40 | 79.00 | 89.60 | 142.60 | 195.40 | 248.20 | |
CUFO10WHI | 10oz Foam Cups | 39.40 | 45.00 | 60.80 | 72.80 | 84.80 | 97.00 | 157.00 | 217.20 | 277.40 | |
CUFO12WHI | 12oz Foam Cups | 39.60 | 45.20 | 61.20 | 73.40 | 85.60 | 97.80 | 159.00 | 220.20 | 281.20 | |
CUFO14WHI | 14oz Foam Cups | 40.60 | 47.20 | 65.40 | 79.60 | 93.80 | 108.20 | 179.60 | 250.80 | 322.20 | |
CUFO16WHI | 16oz Foam Cups | 40.80 | 47.60 | 66.20 | 80.80 | 95.60 | 110.40 | 183.80 | 257.40 | 331.00 | |
CUFO16CAM | 16oz Camo Foam Cups | 44.00 | 54.00 | 80.00 | 101.60 | 123.20 | 144.80 | 253.00 | 361.20 | 469.20 | |
CUFO20WHI | 20oz Foam Cups | 41.60 | 49.20 | 69.80 | 86.20 | 102.80 | 119.20 | 201.60 | 284.20 | 366.60 | |
CUFO24WHI | 24oz Foam Cups | 42.20 | 50.40 | 72.40 | 90.20 | 108.00 | 125.80 | 215.00 | 304.20 | 393.20 | |
CUFO32WHI | 32oz Foam Cups | 44.20 | 54.60 | 81.40 | 103.60 | 125.80 | 148.20 | 259.60 | 371.00 | 482.40 | |
CUTF32WHI | 32oz Travel Foam Cups | 47.00 | 60.20 | 93.60 | 122.00 | 150.60 | 179.00 | 321.20 | 463.40 | 605.60 | |
CUFO44WHI | 44oz Foam Cups | 48.40 | 63.00 | 99.60 | 131.00 | 162.40 | 193.80 | 350.60 | 507.60 | 664.60 | |
CUTF44WHI | 44oz Travel Foam Cups | 53.40 | 72.60 | 120.60 | 162.60 | 204.60 | 246.40 | 456.20 | 666.00 | 875.60 | |
Additional Color Charge | 37.00 | 40.00 | 50.00 | 56.60 | 63.20 | 69.80 | 103.00 | 136.20 | 169.20 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
6oz Foam Cup Lids | 1.60 | 3.00 | 5.80 | 8.60 | 11.20 | 13.60 | 26.00 | 38.00 | 49.80 | ||
8oz Foam Cup Lids | 1.60 | 3.00 | 5.80 | 8.60 | 11.20 | 13.60 | 26.00 | 38.00 | 49.80 | ||
10-14oz Foam Cup Lids | 1.80 | 3.40 | 6.60 | 9.80 | 12.80 | 15.80 | 30.00 | 43.80 | 57.40 | ||
16-20oz Foam Cup Lids | 2.20 | 4.00 | 8.00 | 11.80 | 15.40 | 18.80 | 36.00 | 52.40 | 68.80 | ||
16-20oz Foam Cup Sip Lids | 6.00 | 11.60 | 22.80 | 33.60 | 44.00 | 54.00 | 103.20 | 150.40 | 197.80 | ||
24oz Foam Cup Lids | 3.60 | 7.00 | 13.60 | 20.00 | 26.40 | 32.40 | 61.80 | 90.00 | 118.40 | ||
32oz Foam Cup Lids | 4.40 | 8.80 | 17.20 | 25.20 | 33.00 | 40.80 | 77.80 | 113.20 | 148.80 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CUFO4WHI | 4oz Foam Cups | 286.40 | 371.60 | 456.70 | 868.40 | 1,246.60 | 1,466.10 | 2,126.30 | 2,679.80 | 3,218.40 | |
CUFO6WHI | 6oz Foam Cups | 280.70 | 364.10 | 447.40 | 849.90 | 1,219.70 | 1,434.40 | 2,080.10 | 2,621.40 | 3,148.10 | |
CUFO8WHI | 8oz Foam Cups | 295.10 | 383.20 | 471.40 | 897.10 | 1,288.20 | 1,515.40 | 2,198.30 | 2,770.80 | 3,327.80 | |
CUFO10WHI | 10oz Foam Cups | 331.60 | 431.70 | 532.10 | 1,016.60 | 1,461.70 | 1,720.80 | 2,497.90 | 3,149.60 | 3,783.50 | |
CUFO12WHI | 12oz Foam Cups | 336.40 | 438.20 | 540.10 | 1,032.20 | 1,484.60 | 1,747.80 | 2,537.30 | 3,199.30 | 3,843.50 | |
CUFO14WHI | 14oz Foam Cups | 387.60 | 506.60 | 625.60 | 1,200.20 | 1,728.80 | 2,036.60 | 2,958.40 | 3,731.80 | 4,484.10 | |
CUFO16WHI | 16oz Foam Cups | 398.40 | 520.90 | 643.60 | 1,235.70 | 1,780.30 | 2,097.60 | 3,047.60 | 3,844.30 | 4,619.50 | |
CUFO16CAM | 16oz Camo Foam Cups | 571.40 | 751.60 | 931.70 | 1,802.80 | 2,603.80 | 3,071.80 | 4,468.80 | 5,641.00 | 6,781.00 | |
CUFO20WHI | 20oz Foam Cups | 443.10 | 580.40 | 717.90 | 1,381.90 | 1,992.60 | 2,348.80 | 3,414.00 | 4,307.60 | 5,176.80 | |
CUFO24WHI | 24oz Foam Cups | 476.40 | 624.90 | 773.40 | 1,491.20 | 2,151.30 | 2,536.60 | 3,688.00 | 4,654.00 | 5,593.50 | |
CUFO32WHI | 32oz Foam Cups | 587.60 | 773.20 | 958.90 | 1,856.30 | 2,681.40 | 3,163.80 | 4,603.00 | 5,810.50 | 6,985.00 | |
CUTF32WHI | 32oz Travel Foam Cups | 741.70 | 978.90 | 1,215.90 | 2,361.80 | 3,415.60 | 4,032.30 | 5,870.20 | 7,412.20 | 8,912.10 | |
CUFO44WHI | 44oz Foam Cups | 815.40 | 1,077.10 | 1,338.60 | 2,603.10 | 3,766.10 | 4,447.00 | 6,475.20 | 8,177.00 | 9,832.20 | |
CUTF44WHI | 44oz Travel Foam Cups | 1,079.20 | 1,428.90 | 1,778.40 | 3,468.30 | 5,022.70 | 5,933.70 | 8,644.20 | 10,918.80 | 13,131.00 | |
Additional Color Charge | 196.40 | 251.60 | 306.70 | 573.20 | 817.90 | 959.10 | 1,386.60 | 1,744.80 | 2,093.40 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
6oz Foam Cup Lids | 61.40 | 80.70 | 99.60 | 196.20 | 290.40 | 382.20 | 565.90 | 744.90 | 919.40 | ||
8oz Foam Cup Lids | 61.40 | 80.70 | 99.60 | 196.20 | 290.40 | 382.20 | 565.90 | 744.90 | 919.40 | ||
10-14oz Foam Cup Lids | 70.70 | 93.10 | 114.70 | 226.20 | 334.90 | 440.60 | 652.40 | 858.70 | 1,060.10 | ||
16-20oz Foam Cup Lids | 84.90 | 111.60 | 137.60 | 271.20 | 401.40 | 528.20 | 782.20 | 1,029.70 | 1,270.90 | ||
16-20oz Foam Cup Sip Lids | 243.70 | 320.40 | 395.10 | 779.60 | 1,153.90 | 1,518.60 | 2,248.60 | 2,960.10 | 3,653.80 | ||
24oz Foam Cup Lids | 145.90 | 191.90 | 236.60 | 466.70 | 690.90 | 909.20 | 1,346.20 | 1,772.30 | 2,187.60 | ||
32oz Foam Cup Lids | 183.40 | 241.20 | 297.40 | 586.70 | 868.60 | 1,143.10 | 1,692.40 | 2,228.10 | 2,750.10 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUFO4WHI | 4 oz | 2.7" | 2.6" | 1.8" | 2.5" | 6.5" | 1.3" | 20pkg / 50ct | 1000 | 4.8 | 27 | 15.3 | 10.3 | 26.8 | 30 | 190 | 40 x 48 x 87 | 250 |
CUFO6WHI | 6 oz | 2.9" | 3.3" | 1.8" | 2.65" | 6.75" | 1.65" | 40pkg / 25ct | 1000 | 5.6 | 33 | 16.3 | 10.8 | 29.0 | 27 | 200 | 40 x 48 x 93 | 250 |
CUFO8WHI | 8 oz | 3.2" | 3.5" | 2.0" | 3.0" | 7.5" | 1.85" | 40pkg / 25ct | 1000 | 6.8 | 41 | 18.0 | 11.8 | 30.3 | 24 | 210 | 40 x 48 x 97 | 250 |
CUFO10WHI | 10 oz | 3.5" | 3.6" | 2.2" | 3.25" | 8.25" | 1.9" | 40pkg / 25ct | 1000 | 8.1 | 52 | 19.8 | 13.0 | 33.0 | 14 | 160 | 40 x 48 x 72 | 250 |
CUFO12WHI | 12 oz | 3.5" | 4.4" | 2.1" | 3.2" | 8.25" | 2.35" | 40pkg / 25ct | 1000 | 9.4 | 57 | 19.5 | 13.0 | 35.3 | 14 | 180 | 40 x 48 x 77 | 250 |
CUFO14WHI | 14 oz | 3.5" | 4.9" | 2.4" | 3.35" | 8.65" | 2.5" | 40pkg / 25ct | 1000 | 12.6 | 87 | 30.0 | 15.8 | 30.0 | 9 | 160 | 40 x 48 x 96 | 250 |
CUFO16WHI | 16 oz | 3.7" | 5.4" | 2.4" | 3.5" | 9.2" | 3.25" | 40pkg / 25ct | 1000 | 14.0 | 96 | 31.8 | 17.0 | 28.3 | 9 | 175 | 40 x 48 x 91 | 250 |
CUFO16CAM | 16 oz | 3.7" | 5.4" | 2.4" | 3.5" | 9.2" | 3.25" | 40pkg / 25ct | 1000 | 14.0 | 96 | 31.8 | 17.0 | 28.3 | 9 | 175 | 40 x 48 x 91 | 250 |
CUFO20WHI | 20 oz | 3.7" | 6.1" | 2.4" | 3.5" | 9.25" | 3.35" | 20pkg / 25ct | 500 | 8.6 | 61 | 20.5 | 13.5 | 33.5 | 10 | 135 | 40 x 48 x 73 | 250 |
CUFO24WHI | 24 oz | 3.9" | 6.9" | 2.4" | 3.55" | 9.25" | 4.0" | 20pkg / 25ct | 500 | 10.0 | 67 | 21.8 | 14.0 | 35.5 | 10 | 145 | 40 x 48 x 77 | 250 |
CUFO32WHI | 32 oz | 4.6" | 6.6" | 2.9" | 4.25" | 10.6" | 3.85" | 20pkg / 25ct | 500 | 12.8 | 94 | 25.3 | 16.8 | 34.3 | 7 | 140 | 40 x 48 x 91 | 250 |
CUTF32WHI | 32 oz | 250 | ||||||||||||||||
CUFO44WHI | 44 oz | 4.6" | 7.5" | 3.3" | 300 | 250 | ||||||||||||
CUTF44WHI | 44 oz | 250 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.