Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Stadium Cups | Custom Printed Stadium Cups
Personalized Stadium Cups

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized Stadium Cup Features:
- Screen Printed
- Wide Variety of Color Choices
- PMS Color Matching Charge - $6.25 (G/V)
- Color Changing Cups Require ICE COLD Liquids to Change Color
- No Extra Charge for 2-Sided or Wrapped Designs
- Lids & Straws Available for All Sizes
- Recyclable (#5-Polypropylene)
- BPA Free
- Made & Printed in the USA
- Minimum Order - 25 Personalized Cups.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
CUSC12 | 12oz White/Natural Stadium Cups | 42.00 | 52.20 | 78.60 | 106.00 | 129.40 | 152.80 | 270.00 | 387.20 | 504.40 | |
CUSC12 | 12oz Color Stadium Cups | 43.20 | 54.80 | 84.00 | 116.20 | 142.80 | 169.40 | 302.80 | 436.20 | 569.40 | |
CUSC16 | 16oz White/Natural Stadium Cups | 43.00 | 54.60 | 83.40 | 115.40 | 141.80 | 168.00 | 300.00 | 432.00 | 563.80 | |
CUSC16 | 16oz Color Stadium Cups | 44.20 | 57.00 | 88.80 | 124.00 | 153.20 | 182.40 | 328.80 | 475.00 | 621.20 | |
CUSC16 | 16oz Color Changing Stadium Cups | 52.60 | 73.80 | 125.00 | 181.60 | 230.00 | 278.60 | 521.00 | 763.40 | 1,005.80 | |
CUSC22 | 22oz White/Natural Stadium Cups | 45.00 | 58.20 | 91.60 | 128.40 | 159.00 | 189.80 | 343.20 | 496.80 | 650.40 | |
CUSC22 | 22oz Color Stadium Cups | 45.40 | 59.20 | 93.80 | 131.60 | 163.60 | 195.40 | 354.60 | 513.80 | 673.00 | |
CUSC32 | 32oz White/Natural Stadium Cups | 48.40 | 65.40 | 106.80 | 152.60 | 191.40 | 230.40 | 424.40 | 618.60 | 812.80 | |
CUSC32 | 32oz Color Stadium Cups | 49.20 | 66.80 | 110.00 | 157.60 | 198.00 | 238.60 | 440.80 | 643.20 | 845.60 | |
Additional Color Charge | 34.60 | 37.80 | 47.40 | 57.80 | 65.00 | 72.20 | 108.00 | 144.00 | 180.00 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
12oz Stadium Cup Lids | 3.00 | 6.00 | 12.00 | 18.00 | 24.00 | 30.00 | 60.00 | 89.80 | 119.80 | ||
16-22oz Stadium Cup Lids | 3.60 | 7.00 | 13.80 | 20.60 | 27.40 | 34.20 | 68.40 | 102.60 | 136.60 | ||
32oz Stadium Cup Lids | 4.40 | 8.60 | 17.00 | 25.60 | 34.00 | 42.60 | 85.00 | 127.60 | 170.00 | ||
7" Plastic Flex Straws | 3.00 | 5.80 | 11.40 | 17.00 | 22.60 | 28.20 | 56.20 | 84.20 | 112.40 | ||
10" Plastic Flex Straws | 3.60 | 7.00 | 14.00 | 20.80 | 27.80 | 34.80 | 69.40 | 104.00 | 138.80 | ||
12" Plastic Flex Straws | 4.40 | 8.80 | 17.40 | 26.00 | 34.60 | 43.20 | 86.40 | 129.60 | 172.80 |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
CUSC12 | 12oz White/Natural Stadium Cups | 615.70 | 811.20 | 1,006.60 | 1,983.40 | 2,960.30 | 3,814.00 | 5,533.70 | 7,152.20 | 8,678.20 | |
CUSC12 | 12oz Color Stadium Cups | 696.70 | 919.10 | 1,141.20 | 2,215.90 | 3,308.90 | 4,264.50 | 6,189.00 | 8,000.20 | 9,708.10 | |
CUSC16 | 16oz White/Natural Stadium Cups | 689.90 | 909.70 | 1,129.60 | 2,193.10 | 3,274.80 | 4,220.30 | 6,124.70 | 7,916.90 | 9,606.90 | |
CUSC16 | 16oz Color Stadium Cups | 761.60 | 1,005.40 | 1,249.10 | 2,428.30 | 3,627.60 | 4,676.00 | 6,787.50 | 8,774.90 | 10,648.60 | |
CUSC16 | 16oz Color Changing Stadium Cups | 1,242.20 | 1,646.40 | 2,050.40 | 4,005.00 | 5,992.50 | 7,730.70 | 11,230.80 | 14,525.00 | 17,630.90 | |
CUSC22 | 22oz White/Natural Stadium Cups | 798.10 | 1,053.90 | 1,309.90 | 2,547.90 | 3,807.00 | 4,907.80 | 7,124.70 | 9,211.10 | 11,178.30 | |
CUSC22 | 22oz Color Stadium Cups | 826.20 | 1,091.70 | 1,357.10 | 2,640.60 | 3,946.10 | 5,087.50 | 7,386.00 | 9,549.40 | 11,589.10 | |
CUSC32 | 32oz White/Natural Stadium Cups | 1,000.90 | 1,324.60 | 1,648.10 | 3,213.30 | 4,805.10 | 6,197.00 | 8,999.90 | 11,637.90 | 14,125.20 | |
CUSC32 | 32oz Color Stadium Cups | 1,041.90 | 1,379.20 | 1,716.40 | 3,347.80 | 5,006.80 | 6,457.50 | 9,378.70 | 12,128.10 | 14,720.50 | |
Additional Color Charge | 209.90 | 269.90 | 329.70 | 619.20 | 913.90 | 1,170.90 | 1,689.30 | 2,176.90 | 2,636.90 | ||
Approximate Production Time (Business Days) | 3-5 | 3-5 | 3-5 | 5-7 | 5-7 | 5-7 | 7-10 | 7-10 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) | |||||||||||
12oz Stadium Cup Lids | 149.70 | 199.70 | 249.60 | 491.90 | 727.60 | 956.70 | 1,415.70 | 1,862.40 | 2,297.30 | ||
16-22oz Stadium Cup Lids | 170.90 | 227.70 | 284.70 | 561.20 | 830.10 | 1,091.40 | 1,615.10 | 2,124.60 | 2,620.80 | ||
32oz Stadium Cup Lids | 212.60 | 283.40 | 354.20 | 698.60 | 1,033.10 | 1,358.60 | 2,010.30 | 2,644.60 | 3,262.30 | ||
7" Plastic Flex Straws | 140.40 | 187.20 | 233.90 | 461.20 | 682.10 | 896.90 | 1,327.20 | 1,745.90 | 2,153.80 | ||
10" Plastic Flex Straws | 173.40 | 231.20 | 289.10 | 569.70 | 842.60 | 1,108.10 | 1,639.60 | 2,156.80 | 2,660.60 | ||
12" Plastic Flex Straws | 216.10 | 288.10 | 359.90 | 709.70 | 1,049.60 | 1,380.20 | 2,042.40 | 2,686.80 | 3,314.30 |
Cup Dimensions | Imprint Area | Case | Pallet | |||||||||||||||
Item # | Size * | Top | Height | Base | Width | Wrap | Height | Packed | Qty | Weight | Dim Weight | Width | Length | Height | Cases | Weight | Dimensions | Class |
CUSC12 | 12 oz | 3.3" | 4.1" | 2.4" | 3.10" | 7.85" | 2.75" | 20pkg / 25ct | 500 | 19 | 28 | 16.5 | 13.3 | 18.3 | 32 | 650 | 40 x 48 x 80 | 70 |
CUSC16 | 16 oz | 3.6" | 4.3" | 2.6" | 3.35" | 9.10" | 2.75" | 20pkg / 25ct | 500 | 24 | 30 | 18.5 | 14.8 | 16.5 | 30 | 765 | 40 x 48 x 86 | 70 |
CUSC22 | 22 oz | 3.6" | 5.6" | 2.6" | 3.50" | 9.20" | 3.50" | 20pkg / 25ct | 500 | 32 | 38 | 18.5 | 14.8 | 21.8 | 18 | 620 | 40 x 48 x 72 | 70 |
CUSC32 | 32 oz | 4.0" | 6.7" | 2.9" | 4.20" | 10.35" | 4.25" | 10pkg / 25ct | 250 | 21 | 34 | 20.0 | 20.0 | 14.0 | 24 | 540 | 40 x 48 x 90 | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.