Due to extremely high demand for disposable products due to COVID-19, some delays may occur.
Maximum of 5 Items per Rush Charge & Entire Rushed Order Must Ship to the Same Address!
Personalized Digital Full-Color 3-Ply Napkins
Personalized Digital Full-Color 3-Ply

CONSUMERS: Please
This email address is being protected from spambots. You need JavaScript enabled to view it.
your zip code
& product interests to locate a dealer near you.
& product interests to locate a dealer near you.
Personalized 3-Ply Napkin Features:
- White or Ivory Napkins Only
- Imprint Methods Available
- 4-Color Process
- Recyclable
- Made & Printed in the USA
- We do not guarantee 100% artwork color matching on full-color.
- Minimum Order - 25 Personalized Napkins.
ITEM # | ITEM DESCRIPTION | 25 | 50 | 100 | 150 | 200 | 250 | 500 | 750 | 1000 | |
NA3PFCB | Digital 3-Ply Beverage Napkins | 33.60 | 40.40 | 54.20 | 67.80 | 81.60 | 95.20 | 163.60 | 232.00 | 286.20 | |
NA3PFCL | Digital 3-Ply Luncheon Napkins | 34.40 | 42.20 | 57.60 | 72.80 | 88.20 | 103.60 | 180.40 | 257.40 | 318.20 | |
NA3PFCT | Digital 3-Ply Guest Towels | 38.60 | 50.40 | 74.00 | 97.60 | 121.20 | 145.00 | 263.00 | 381.20 | 475.60 | |
NA3PFCD | Digital 3-Ply Dinner Napkins | 38.60 | 50.40 | 74.00 | 97.60 | 121.20 | 145.00 | 263.00 | 381.20 | 475.60 | |
Add 2nd Side Print | 32.80 | 38.60 | 50.60 | 62.40 | 74.40 | 86.40 | 145.80 | 205.40 | 252.40 | ||
Approximate Production Time (Business Days) | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
ITEM # | ITEM DESCRIPTION | 1500 | 2000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 | 25000 | |
NA3PFCB | Digital 3-Ply Beverage Napkins | 336.60 | 428.70 | 500.90 | 956.10 | 1,424.70 | 1,843.10 | 2,719.40 | 3,573.10 | 4,404.80 | |
NA3PFCL | Digital 3-Ply Luncheon Napkins | 375.40 | 478.90 | 560.20 | 1,071.20 | 1,597.70 | 2,067.40 | 3,051.60 | 4,010.10 | 4,944.10 | |
NA3PFCT | Digital 3-Ply Guest Towels | 565.90 | 725.40 | 850.90 | 1,636.90 | 2,446.10 | 3,168.60 | 4,681.50 | 6,155.20 | 7,591.00 | |
NA3PFCD | Digital 3-Ply Dinner Napkins | 565.90 | 725.40 | 850.90 | 1,636.90 | 2,446.10 | 3,168.60 | 4,681.50 | 6,155.20 | 7,591.00 | |
Add 2nd Side Print | 295.60 | 375.60 | 438.40 | 834.20 | 1,242.20 | 1,606.10 | 2,368.60 | 3,111.30 | 3,835.00 | ||
Approximate Production Time (Business Days) | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 10-15 | 10-15 | 10-15 | 10-15 | ||
Custom Artwork Setup Charge (C/R) - $25.00 (One Time Charge per Artwork File) | |||||||||||
Emailed or Faxed Paper Proof (G/V) - $6.25 (Lead Time - Approximately 1-2 business days after receipt of order and any artwork required) |
Folded Napkin Dimensions * | Imprint Area | Case | Pallet | ||||||||||
Item # | Size | Width | Height | Fold | 4-Color Process | Qty | Weight | Dim Weight | Dimensions | Cases | Weight | Dimensions | Class |
NA3PFCB | Beverage | 5.0" | 5.0" | 1/4 | 3.00" x 3.00" | 5000 | 42 | 48 | 23" x 16" x 18" | 70 | |||
NA3PFCL | Luncheon | 6.5" | 6.5" | 1/4 | 4.00" x 4.00" | 2500 | 35 | 48 | 23" x 16" x 18" | 70 | |||
NA3PFCT | Towel | 4.25" | 8.0" | 1/6 | 3.25" x 4.00" | 2500 | 35 | 48 | 23" x 16" x 18" | 70 | |||
NA3PFCD | Dinner | 8.0" | 8.0" | 1/4 | 4.00" x 4.00" | 2000 | 35 | 48 | 23" x 16" x 18" | 70 |
Due to variations in displays, printers and light sources; we cannot guarantee that the product and print colors will be an exact match to the colors represented on our website.